FBI figures incomplete, FBI Crime Data Explorer (late)
Crime in Nassau County, FL (Sheriff)
The reports Nassau County Sheriff's Office sends the FBI are incomplete, so we do not give Nassau County a crime rate or rank it.
Why we say the figures are incomplete
What Nassau County Sheriff's Office reported to the FBI for the 12 months to Aug 2026 cannot be a full count: 138 property crimes, where the Florida rate would mean about 1,030 for a place its size.
A department that sends the FBI only part of its cases ends up with a rate far below the real one, and next to the lowest in the country. Rather than publish a figure we know is wrong, we leave Nassau County out of the rankings and the averages.
The rate and the ranking come back on their own once the reports add up to a full count; we check every morning. How we count
Homicides
12 months to Aug 20261
1 homicide in Nassau County in the 12 months to August 2026, as Nassau County Sheriff's Office reported them to the FBI. A homicide is the one crime that almost never goes unreported, so this count holds even though the rest of the reports do not add up.
Month by month
as reported to the FBI| Month | Violent crimes | Property crimes |
|---|---|---|
| Jan 2023 | 6 | 8 |
| Feb 2023 | 6 | 15 |
| Mar 2023 | 20 | 1 |
| Apr 2023 | 6 | 7 |
| May 2023 | 7 | 7 |
| Jun 2023 | 3 | 8 |
| Jul 2023 | 5 | 10 |
| Aug 2023 | 9 | 13 |
| Sep 2023 | 18 | 15 |
| Oct 2023 | 26 | 11 |
| Nov 2023 | 5 | 0 |
| Dec 2023 | 14 | 14 |
| Jan 2024 | 14 | 16 |
| Feb 2024 | 11 | 11 |
| Mar 2024 | 7 | 8 |
| Apr 2024 | 19 | 11 |
| May 2024 | 13 | 12 |
| Jun 2024 | 10 | 11 |
| Jul 2024 | 14 | 10 |
| Aug 2024 | 7 | 8 |
| Sep 2024 | 10 | 7 |
| Oct 2024 | 12 | 10 |
| Nov 2024 | 14 | 7 |
| Dec 2024 | 2 | 2 |
| Jan 2025 | 10 | 5 |
| Feb 2025 | 6 | 11 |
| Mar 2025 | 14 | 3 |
| Apr 2025 | 15 | 8 |
| May 2025 | 2 | 3 |
| Jun 2025 | 5 | 8 |
| Jul 2025 | 9 | 12 |
| Aug 2025 | 9 | 18 |
| Sep 2025 | 17 | 14 |
| Oct 2025 | 11 | 22 |
| Nov 2025 | 10 | 14 |
| Dec 2025 | 4 | 12 |
| Jan 2026 | 6 | 7 |
| Feb 2026 | 6 | 8 |
| Mar 2026 | 3 | 6 |
| Apr 2026 | 4 | 10 |
| May 2026 | 17 | 14 |
| Jun 2026 | 6 | 10 |
| Jul 2026 | 6 | 9 |
| Aug 2026 | 4 | 12 |
Nassau County Sheriff's Office has reported to the FBI under its national NIBRS system since January 2023; there are no earlier months for it on this site. At Florida’s rates, a place with its 92,440 residents would report about 21 violent and 86 property crimes a month.
Florida for reference
per 100k, per year| Place | Violent per 100k | Property per 100k | 12 months to |
|---|---|---|---|
| Florida, statewide | 267 | 1,111 | Jun 2026 |
| Jacksonville, FL | 524 | 2,133 | Jul 2026 |
| Clay County, FL (Sheriff) | 230 | 639 | Aug 2026 |
| St. Johns County, FL (Sheriff) | 65 | 245 | Oct 2026 |
| Columbia County, FL (Sheriff) | 244 | 571 | Oct 2026 |
| Putnam County, FL (Sheriff) | 52 | 447 | Aug 2026 |
As each agency reported to the FBI. The 5 places closest to Nassau County in Florida that we cover. Nassau County has no figure here because its own reports are incomplete.
More
FL0450000- Florida
- Crime in Florida, with the statewide rate and the places we cover there
- Other places
- All 302 cities and county areas we cover
- Method
- How we count, and why an incomplete year gets no rate