Data status
What is on the site right now, city by city. The pipeline checks every source each morning, republishes only when a source has new data, and never shows a month it cannot confirm is complete.
Last pipeline run: October 15, 2026 (UTC)
Cities
302 sources| City | Source | Update cadence | Latest complete month | History | Status |
|---|---|---|---|---|---|
| Ada County, ID (Sheriff) | Ada County Sheriff's Officedataset ID0010000 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Akron, OH | Akron Police Departmentdataset OH0770100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Alachua County, FL (Sheriff) | Alachua County Sheriff's Officedataset FL0010000 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Albuquerque, NM | Albuquerque Police Departmentdataset NM0010100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Alexandria, VA | Alexandria Police Departmentdataset VA0990000 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Allentown, PA | Allentown Police Departmentdataset PA0390100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Amarillo, TX | Amarillo Police Departmentdataset TX1880100 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Anaheim, CA | Anaheim Police Departmentdataset CA0300100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Anchorage, AK | Anchorage Police Departmentdataset AK0010100 | monthlyabout 60 days behind | March 2026 | 39 monthsfrom Apr 2023 | 7 months behind |
| Ann Arbor, MI | Ann Arbor Police Departmentdataset MI8121800 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Anne Arundel County, MD (County Police) | Anne Arundel County Police Departmentdataset MD0020200 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Arlington, TX | Arlington Police Departmentdataset TX2200100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Atlanta, GA | Atlanta Police Departmentdataset OpenDataWebsite_Crime_view | Dailyabout 7 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Aurora, CO | Aurora Police Departmentdataset CO0010100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Aurora, IL | Aurora Police Departmentdataset IL0450100 | monthlyabout 60 days behind | December 2025 | 36 monthsfrom Jan 2023 | 10 months behind |
| Austin, TX | Austin Police Departmentdataset fdj4-gpfu | Dailyabout 7 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Bakersfield, CA | Bakersfield Police Departmentdataset CA0150200 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Baltimore, MD | Baltimore Police Departmentdataset NIBRS_GroupA_Crime_Data | Dailyabout 10 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Bellevue, WA | Bellevue Police Departmentdataset WA0170200 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Billings, MT | Billings Police Departmentdataset MT0560100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Birmingham, AL | Birmingham Police Departmentdataset AL0010200 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Bismarck, ND | Bismarck Police Departmentdataset ND0080100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Boca Raton, FL | Boca Raton Police Departmentdataset FL0500200 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Boise, ID | Boise Police Departmentdataset BPD_Crimes_Public | Dailyabout 40 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Bonneville County, ID (Sheriff) | Bonneville County Sheriff's Officedataset ID0100000 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Boston, MA | Boston Police Departmentdataset b973d8cb-eeb2-4e7e-99da-c92938efc9c0 | Dailyabout 7 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Boynton Beach, FL | Boynton Beach Police Departmentdataset FL0500300 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Bozeman, MT | Bozeman Police Departmentdataset MT0160100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Bradenton, FL | Bradenton Police Departmentdataset FL0410200 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Bridgeport, CT | Bridgeport Police Departmentdataset CT0001500 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Brownsville, TX | Brownsville Police Departmentdataset TX0310100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Buffalo, NY | Buffalo Police Departmentdataset NY0140100 | monthlyabout 60 days behind | May 2026 | 41 monthsfrom Jun 2023 | Current |
| Burlington, VT | Burlington Police Departmentdataset VT0040100 | monthlyabout 60 days behind | October 2026 | 46 monthsfrom Nov 2023 | Current |
| Calvert County, MD (Sheriff) | Calvert County Sheriff's Officedataset MD0050000 | monthlyabout 60 days behind | July 2026 | 42 monthsfrom Jul 2023 | Current |
| Cambridge, MA | Cambridge Police Departmentdataset MA0091100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Canyon County, ID (Sheriff) | Canyon County Sheriff's Officedataset ID0140000 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Carmel, IN | Carmel Police Departmentdataset IN0290100 | monthlyabout 60 days behind | August 2026 | 43 monthsfrom Sep 2023 | Current |
| Cary, NC | Cary Police Departmentdataset NC0920300 | monthlyabout 60 days behind | October 2026 | 46 monthsfrom Nov 2023 | Current |
| Casper, WY | Casper Police Departmentdataset WY0130100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Cecil County, MD (Sheriff) | Cecil County Sheriff's Officedataset MD0080000 | monthlyabout 60 days behind | June 2026 | 42 monthsfrom Jul 2023 | Current |
| Cedar Rapids, IA | Cedar Rapids Police Departmentdataset IA0570100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Chandler, AZ | Chandler Police Departmentdataset AZ0070500 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Charleston, SC | Charleston Police Departmentdataset SC0100100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Charleston, WV | Charleston Police Departmentdataset WV0200200 | monthlyabout 60 days behind | September 2026 | 41 monthsfrom Jun 2023 | Current |
| Charlotte County, FL (Sheriff) | Charlotte County Sheriff's Officedataset FL0080000 | monthlyabout 60 days behind | October 2026 | 46 monthsfrom Nov 2023 | Current |
| Charlotte, NC | Charlotte-Mecklenburg Police Departmentdataset CMPDIncidents | Dailyabout 7 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Chattanooga, TN | Chattanooga Police Departmentdataset TN0330100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Chesapeake, VA | Chesapeake Police Departmentdataset VA1030000 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Cheyenne, WY | Cheyenne Police Departmentdataset WY0110100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Chicago, IL | Chicago Police Departmentdataset ijzp-q8t2 | Dailyabout 7 days behind | September 2026 | 25 monthsfrom Sep 2024 | Current |
| Chula Vista, CA | Chula Vista Police Departmentdataset CA0370200 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Cincinnati, OH | Cincinnati Police Departmentdataset OHCIP0000 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Clarksville, TN | Clarksville Police Departmentdataset TN0630100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Clay County, FL (Sheriff) | Clay County Sheriff's Officedataset FL0100000 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Clearwater, FL | Clearwater Police Departmentdataset FL0520300 | monthlyabout 60 days behind | July 2026 | 32 monthsfrom Dec 2023 | Current |
| Cleveland, OH | Cleveland Police Departmentdataset OHCLP0000 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Coeur d'Alene, ID | Coeur d'Alene Police Departmentdataset ID0280100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Collier County, FL (Sheriff) | Collier County Sheriff's Officedataset FL0110000 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Colorado Springs, CO | Colorado Springs Police Departmentdataset CO0210100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Columbia County, FL (Sheriff) | Columbia County Sheriff's Officedataset FL0120000 | monthlyabout 60 days behind | October 2026 | 46 monthsfrom Nov 2023 | Current |
| Columbia, MO | Columbia Police Departmentdataset MO0100200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Columbia, SC | Columbia Police Departmentdataset SC0400100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Columbus, GA | Columbus Police Departmentdataset GA1060100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Columbus, OH | Columbus Police Departmentdataset OHCOP0000 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Coral Springs, FL | Coral Springs Police Departmentdataset FL0062800 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Corpus Christi, TX | Corpus Christi Police Departmentdataset TX1780200 | monthlyabout 60 days behind | June 2026 | 42 monthsfrom Jul 2023 | Current |
| Cranston, RI | Cranston Police Departmentdataset RI0040200 | monthlyabout 60 days behind | August 2026 | 43 monthsfrom Aug 2023 | Current |
| Dallas, TX | Dallas Police Departmentdataset qv6i-rri7 | Dailyabout 7 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Davenport, IA | Davenport Police Departmentdataset IA0820200 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Dayton, OH | Dayton Police Departmentdataset OH0570200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Delray Beach, FL | Delray Beach Police Departmentdataset FL0500400 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Denton, TX | Denton Police Departmentdataset TX0610200 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Denver, CO | Denver Police Departmentdataset ODC_CRIME_OFFENSES_P | Dailyabout 30 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Des Moines, IA | Des Moines Police Departmentdataset IA0770300 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Detroit, MI | Detroit Police Departmentdataset RMS_Crime_Incidents | Dailyabout 7 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Doral, FL | Doral Police Departmentdataset FL0131100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Durham, NC | Durham Police Departmentdataset NC0320100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| El Paso, TX | El Paso Police Departmentdataset TX0710200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Elgin, IL | Elgin Police Departmentdataset IL0450600 | monthlyabout 60 days behind | March 2026 | 39 monthsfrom Apr 2023 | 7 months behind |
| Elizabeth, NJ | Elizabeth Police Departmentdataset NJ0200400 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Erie, PA | Erie Police Departmentdataset PA0250200 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Eugene, OR | Eugene Police Departmentdataset OR0200200 | monthlyabout 60 days behind | May 2026 | 41 monthsfrom Jun 2023 | Current |
| Evansville, IN | Evansville Police Departmentdataset IN0820100 | monthlyabout 60 days behind | June 2026 | 42 monthsfrom Jul 2023 | Current |
| Everett, WA | Everett Police Departmentdataset WA0310300 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Fargo, ND | Fargo Police Departmentdataset ND0090200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Fayetteville, AR | Fayetteville Police Departmentdataset AR0720100 | monthlyabout 60 days behind | June 2026 | 42 monthsfrom Jul 2023 | Current |
| Fayetteville, NC | Fayetteville Police Departmentdataset NC0260100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Fishers, IN | Fishers Police Departmentdataset IN0290700 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Flagler County, FL (Sheriff) | Flagler County Sheriff's Officedataset FL0180000 | monthlyabout 60 days behind | August 2026 | 33 monthsfrom Dec 2023 | Current |
| Flathead County, MT (Sheriff) | Flathead County Sheriff's Officedataset MT0150000 | monthlyabout 60 days behind | June 2026 | 42 monthsfrom Jul 2023 | Current |
| Fontana, CA | Fontana Police Departmentdataset CA0360400 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Fort Collins, CO | Fort Collins Police Departmentdataset CO0350300 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Fort Lauderdale, FL | Fort Lauderdale Police Departmentdataset FL0060300 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Fort Myers, FL | Fort Myers Police Departmentdataset FL0360100 | monthlyabout 60 days behind | April 2026 | 40 monthsfrom May 2023 | 6 months behind |
| Fort Pierce, FL | Fort Pierce Police Departmentdataset FL0560100 | monthlyabout 60 days behind | August 2026 | 28 monthsfrom Dec 2023 | Current |
| Fort Smith, AR | Fort Smith Police Departmentdataset AR0660100 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Fort Wayne, IN | Fort Wayne Police Departmentdataset IN0020100 | monthlyabout 60 days behind | January 2026 | 42 monthsfrom Jul 2023 | 9 months behind |
| Fort Worth, TX | Fort Worth Police Departmentdataset TX2201200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Frederick County, MD (Sheriff) | Frederick County Sheriff's Officedataset MD0110000 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Frederick, MD | Frederick Police Departmentdataset MD0110300 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Fremont, CA | Fremont Police Departmentdataset CA0010500 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Fresno, CA | Fresno Police Departmentdataset CA0100500 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Frisco, TX | Frisco Police Departmentdataset TX0430400 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Gainesville, FL | Gainesville Police Departmentdataset FL0010100 | monthlyabout 60 days behind | April 2026 | 40 monthsfrom May 2023 | 6 months behind |
| Gaithersburg, MD | Gaithersburg Police Departmentdataset MD0160200 | monthlyabout 60 days behind | June 2026 | 42 monthsfrom Jul 2023 | Current |
| Gallatin County, MT (Sheriff) | Gallatin County Sheriff's Officedataset MT0160000 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Garland, TX | Garland Police Departmentdataset TX0571100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Gilbert, AZ | Gilbert Police Departmentdataset AZ0071100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Glendale, AZ | Glendale Police Departmentdataset AZ0071300 | monthlyabout 60 days behind | May 2026 | 41 monthsfrom Jun 2023 | Current |
| Glendale, CA | Glendale Police Departmentdataset CA0192500 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Grand Forks, ND | Grand Forks Police Departmentdataset ND0180100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Grand Prairie, TX | Grand Prairie Police Departmentdataset TX0571200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Grand Rapids, MI | Grand Rapids Police Departmentdataset MI4143600 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Great Falls, MT | Great Falls Police Departmentdataset MT0070100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Green Bay, WI | Green Bay Police Departmentdataset WI0050200 | monthlyabout 60 days behind | March 2026 | 39 monthsfrom Apr 2023 | 7 months behind |
| Greensboro, NC | Greensboro Police Departmentdataset NC0410200 | monthlyabout 60 days behind | December 2025 | 43 monthsfrom Aug 2023 | 10 months behind |
| Gresham, OR | Gresham Police Departmentdataset OR0260100 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Gulfport, MS | Gulfport Police Departmentdataset MS0240200 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Hampton, VA | Hampton Police Departmentdataset VA1110000 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Harford County, MD (Sheriff) | Harford County Sheriff's Officedataset MD0130000 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Harrison County, MS (Sheriff) | Harrison County Sheriff's Officedataset MS0240000 | monthlyabout 60 days behind | July 2026 | 42 monthsfrom Jul 2023 | Current |
| Hartford, CT | Hartford Police Departmentdataset CT0006400 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Hawaii County, HI (County Police) | Hawaii Police Departmentdataset HI0010000 | monthlyabout 60 days behind | May 2026 | 41 monthsfrom Jun 2023 | Current |
| Henderson, NV | Henderson Police Departmentdataset NV0020300 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Hernando County, FL (Sheriff) | Hernando County Sheriff's Officedataset FL0270000 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Hialeah, FL | Hialeah Police Departmentdataset FL0130400 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Hillsborough County, FL (Sheriff) | Hillsborough County Sheriff's Officedataset FL0290000 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Honolulu, HI | Honolulu Police Departmentdataset HI0020000 | monthlyabout 60 days behind | November 2025 | 35 monthsfrom Jan 2023 | 11 months behind |
| Houston, TX | Houston Police Departmentdataset TXHPD0000 | monthlyabout 60 days behind | March 2026 | 41 monthsfrom Jun 2023 | 7 months behind |
| Howard County, MD (County Police) | Howard County Police Departmentdataset MD0140100 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Huntington Beach, CA | Huntington Beach Police Departmentdataset CA0301000 | monthlyabout 60 days behind | December 2025 | 40 monthsfrom May 2023 | 10 months behind |
| Huntsville, AL | Huntsville Police Departmentdataset AL0470100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Idaho Falls, ID | Idaho Falls Police Departmentdataset ID0100200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Independence, MO | Independence Police Departmentdataset MO0480600 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Indian River County, FL (Sheriff) | Indian River County Sheriff's Officedataset FL0310000 | monthlyabout 60 days behind | August 2026 | 36 monthsfrom Sep 2023 | Current |
| Indianapolis, IN | Indianapolis Police Departmentdataset INIPD0000 | monthlyabout 60 days behind | October 2025 | 34 monthsfrom Jan 2023 | 12 months behind |
| Irvine, CA | Irvine Police Departmentdataset CA0302600 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Irving, TX | Irving Police Departmentdataset TX0571500 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Jackson, MS | Jackson Police Departmentdataset MS0250100 | monthlyabout 60 days behind | July 2026 | 19 monthsfrom Jan 2025 | Current |
| Jacksonville, FL | Jacksonville Sheriff's Officedataset FL0160000 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Jersey City, NJ | Jersey City Police Departmentdataset NJ0090600 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Joliet, IL | Joliet Police Departmentdataset IL0990700 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Jupiter, FL | Jupiter Police Departmentdataset FL0501700 | monthlyabout 60 days behind | July 2026 | 28 monthsfrom May 2023 | Current |
| Kanawha County, WV (Sheriff) | Kanawha County Sheriff's Officedataset WV0200000 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Kansas City, KS | Kansas City Police Departmentdataset KS1050200 | monthlyabout 60 days behind | May 2026 | 38 monthsfrom Apr 2023 | Current |
| Kansas City, MO | Kansas City Police Departmentdataset MOKPD0000 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Kauai County, HI (County Police) | Kauai Police Departmentdataset HI0040000 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Kent, WA | Kent Police Departmentdataset WA0170700 | monthlyabout 60 days behind | May 2026 | 41 monthsfrom Jun 2023 | Current |
| Killeen, TX | Killeen Police Departmentdataset TX0140400 | monthlyabout 60 days behind | February 2026 | 38 monthsfrom Mar 2023 | 8 months behind |
| Kissimmee, FL | Kissimmee Police Departmentdataset FL0490200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Knoxville, TN | Knoxville Police Departmentdataset TN0470100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Kootenai County, ID (Sheriff) | Kootenai County Sheriff's Officedataset ID0280000 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Lafayette, LA | Lafayette Police Departmentdataset LA0280300 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Lakeland, FL | Lakeland Police Departmentdataset FL0531200 | monthlyabout 60 days behind | April 2026 | 43 monthsfrom Aug 2023 | 6 months behind |
| Lakewood, CO | Lakewood Police Departmentdataset CO0300400 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Lansing, MI | Lansing Police Departmentdataset MI3351900 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Laredo, TX | Laredo Police Departmentdataset TX2400100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Largo, FL | Largo Police Departmentdataset FL0520800 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Las Cruces, NM | Las Cruces Police Departmentdataset NM0070100 | monthlyabout 60 days behind | July 2026 | 42 monthsfrom Jul 2023 | Current |
| Las Vegas, NV | Las Vegas Metropolitan Police Departmentdataset NV0020100 | monthlyabout 60 days behind | May 2026 | 41 monthsfrom Jun 2023 | Current |
| Leon County, FL (Sheriff) | Leon County Sheriff's Officedataset FL0370000 | monthlyabout 60 days behind | July 2026 | 32 monthsfrom Dec 2023 | Current |
| Lexington, KY | Lexington Police Departmentdataset KY0340200 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Lincoln, NE | Lincoln Police Departmentdataset NB0550100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Little Rock, AR | Little Rock Police Departmentdataset AR0600200 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Long Beach, CA | Long Beach Police Departmentdataset CA0194100 | monthlyabout 60 days behind | December 2025 | 36 monthsfrom Jan 2023 | 10 months behind |
| Los Angeles, CA | Los Angeles Police Departmentdataset k7nn-b2ep | Dailyabout 10 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Louisville, KY | Louisville Metro Police Departmentdataset KY0568000 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Lowell, MA | Lowell Police Departmentdataset MA0092600 | monthlyabout 60 days behind | May 2026 | 41 monthsfrom Jun 2023 | Current |
| Lubbock, TX | Lubbock Police Departmentdataset TX1520200 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Madison, WI | Madison Police Departmentdataset WI0130100 | monthlyabout 60 days behind | March 2026 | 39 monthsfrom Apr 2023 | 7 months behind |
| Manchester, NH | Manchester Police Departmentdataset NH0063400 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Marion County, FL (Sheriff) | Marion County Sheriff's Officedataset FL0420000 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Martin County, FL (Sheriff) | Martin County Sheriff's Officedataset FL0430000 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Maui County, HI (County Police) | Maui Police Departmentdataset HI0050000 | monthlyabout 60 days behind | April 2026 | 40 monthsfrom May 2023 | 6 months behind |
| McAllen, TX | McAllen Police Departmentdataset TX1080800 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| McKinney, TX | McKinney Police Departmentdataset TX0430500 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Memphis, TN | Memphis Police Departmentdataset TNMPD0000 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Meridian, ID | Meridian Police Departmentdataset ID0010300 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Mesa, AZ | Mesa Police Departmentdataset AZ0071700 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Miami-Dade County, FL (County Police) | Miami-Dade County Police Departmentdataset FL0130000 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Miami, FL | Miami Police Departmentdataset FL0130600 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Midland, TX | Midland Police Departmentdataset TX1650100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Milwaukee, WI | Milwaukee Police Departmentdataset WIMPD0000 | monthlyabout 60 days behind | February 2026 | 38 monthsfrom Mar 2023 | 8 months behind |
| Minneapolis, MN | Minneapolis Police Departmentdataset MN0271100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Miramar, FL | Miramar Police Departmentdataset FL0062200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Missoula, MT | Missoula Police Departmentdataset MT0320100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
