Data status
What is on the site right now, city by city. The pipeline checks every source each morning, republishes only when a source has new data, and never shows a month it cannot confirm is complete.
Last pipeline run: September 19, 2026 (UTC)
Cities
209 sources| City | Source | Update cadence | Latest complete month | History | Status |
|---|---|---|---|---|---|
| Akron, OH | Akron Police Departmentdataset OH0770100 | monthlyabout 60 days behind | June 2026 | 42 monthsfrom Jul 2023 | Current |
| Albuquerque, NM | Albuquerque Police Departmentdataset NM0010100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Allentown, PA | Allentown Police Departmentdataset PA0390100 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Amarillo, TX | Amarillo Police Departmentdataset TX1880100 | monthlyabout 60 days behind | February 2026 | 38 monthsfrom Mar 2023 | 7 months behind |
| Anaheim, CA | Anaheim Police Departmentdataset CA0300100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Anchorage, AK | Anchorage Police Departmentdataset AK0010100 | monthlyabout 60 days behind | March 2026 | 39 monthsfrom Apr 2023 | 6 months behind |
| Ann Arbor, MI | Ann Arbor Police Departmentdataset MI8121800 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Arlington, TX | Arlington Police Departmentdataset TX2200100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Atlanta, GA | Atlanta Police Departmentdataset GAAPD0000 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Augusta, GA | Augusta-Richmond County Sheriff's Officedataset GA1210000 | monthlyabout 60 days behind | June 2025 | 30 monthsfrom Jan 2023 | 15 months behind |
| Aurora, CO | Aurora Police Departmentdataset CO0010100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Aurora, IL | Aurora Police Departmentdataset IL0450100 | monthlyabout 60 days behind | December 2025 | 36 monthsfrom Jan 2023 | 9 months behind |
| Austin, TX | Austin Police Departmentdataset fdj4-gpfu | Dailyabout 7 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Bakersfield, CA | Bakersfield Police Departmentdataset CA0150200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Baltimore, MD | Baltimore Police Departmentdataset MDBPD0000 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Bellevue, WA | Bellevue Police Departmentdataset WA0170200 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Billings, MT | Billings Police Departmentdataset MT0560100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Birmingham, AL | Birmingham Police Departmentdataset AL0010200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Boise, ID | Boise Police Departmentdataset ID0010100 | monthlyabout 60 days behind | June 2026 | 42 monthsfrom Jul 2023 | Current |
| Boston, MA | Boston Police Departmentdataset MA0130100 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Bridgeport, CT | Bridgeport Police Departmentdataset CT0001500 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Brownsville, TX | Brownsville Police Departmentdataset TX0310100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Buffalo, NY | Buffalo Police Departmentdataset NY0140100 | monthlyabout 60 days behind | May 2026 | 41 monthsfrom Jun 2023 | Current |
| Burlington, VT | Burlington Police Departmentdataset VT0040100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Cambridge, MA | Cambridge Police Departmentdataset MA0091100 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Carmel, IN | Carmel Police Departmentdataset IN0290100 | monthlyabout 60 days behind | July 2026 | 42 monthsfrom Aug 2023 | Current |
| Cary, NC | Cary Police Departmentdataset NC0920300 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Cedar Rapids, IA | Cedar Rapids Police Departmentdataset IA0570100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Chandler, AZ | Chandler Police Departmentdataset AZ0070500 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Charleston, SC | Charleston Police Departmentdataset SC0100100 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Charleston, WV | Charleston Police Departmentdataset WV0200200 | monthlyabout 60 days behind | August 2026 | 40 monthsfrom May 2023 | Current |
| Charlotte, NC | Charlotte-Mecklenburg Police Departmentdataset NC0600100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Chattanooga, TN | Chattanooga Police Departmentdataset TN0330100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Chesapeake, VA | Chesapeake Police Departmentdataset VA1030000 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Cheyenne, WY | Cheyenne Police Departmentdataset WY0110100 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Chicago, IL | Chicago Police Departmentdataset ijzp-q8t2 | Dailyabout 7 days behind | August 2026 | 24 monthsfrom Sep 2024 | Current |
| Chula Vista, CA | Chula Vista Police Departmentdataset CA0370200 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Cincinnati, OH | Cincinnati Police Departmentdataset OHCIP0000 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Clarksville, TN | Clarksville Police Departmentdataset TN0630100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Cleveland, OH | Cleveland Police Departmentdataset OHCLP0000 | monthlyabout 60 days behind | June 2026 | 42 monthsfrom Jul 2023 | Current |
| Colorado Springs, CO | Colorado Springs Police Departmentdataset CO0210100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Columbia, MO | Columbia Police Departmentdataset MO0100200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Columbia, SC | Columbia Police Departmentdataset SC0400100 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Columbus, GA | Columbus Police Departmentdataset GA1060100 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Columbus, OH | Columbus Police Departmentdataset OHCOP0000 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Corpus Christi, TX | Corpus Christi Police Departmentdataset TX1780200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Dallas, TX | Dallas Police Departmentdataset qv6i-rri7 | Dailyabout 7 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Davenport, IA | Davenport Police Departmentdataset IA0820200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Dayton, OH | Dayton Police Departmentdataset OH0570200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Denton, TX | Denton Police Departmentdataset TX0610200 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Denver, CO | Denver Police Departmentdataset CODPD0000 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Des Moines, IA | Des Moines Police Departmentdataset IA0770300 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Detroit, MI | Detroit Police Departmentdataset MI8234900 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Durham, NC | Durham Police Departmentdataset NC0320100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| El Paso, TX | El Paso Police Departmentdataset TX0710200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Elgin, IL | Elgin Police Departmentdataset IL0450600 | monthlyabout 60 days behind | March 2026 | 39 monthsfrom Apr 2023 | 6 months behind |
| Elizabeth, NJ | Elizabeth Police Departmentdataset NJ0200400 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Erie, PA | Erie Police Departmentdataset PA0250200 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Eugene, OR | Eugene Police Departmentdataset OR0200200 | monthlyabout 60 days behind | May 2026 | 41 monthsfrom Jun 2023 | Current |
| Evansville, IN | Evansville Police Departmentdataset IN0820100 | monthlyabout 60 days behind | June 2026 | 42 monthsfrom Jul 2023 | Current |
| Everett, WA | Everett Police Departmentdataset WA0310300 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Fargo, ND | Fargo Police Departmentdataset ND0090200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Fayetteville, NC | Fayetteville Police Departmentdataset NC0260100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Fishers, IN | Fishers Police Departmentdataset IN0290700 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Fontana, CA | Fontana Police Departmentdataset CA0360400 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Fort Collins, CO | Fort Collins Police Departmentdataset CO0350300 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Fort Lauderdale, FL | Fort Lauderdale Police Departmentdataset FL0060300 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Fort Smith, AR | Fort Smith Police Departmentdataset AR0660100 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Fort Wayne, IN | Fort Wayne Police Departmentdataset IN0020100 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Fort Worth, TX | Fort Worth Police Departmentdataset TX2201200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Fremont, CA | Fremont Police Departmentdataset CA0010500 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Fresno, CA | Fresno Police Departmentdataset CA0100500 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Frisco, TX | Frisco Police Departmentdataset TX0430400 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Gainesville, FL | Gainesville Police Departmentdataset FL0010100 | monthlyabout 60 days behind | April 2026 | 40 monthsfrom May 2023 | Current |
| Garland, TX | Garland Police Departmentdataset TX0571100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Gilbert, AZ | Gilbert Police Departmentdataset AZ0071100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Glendale, AZ | Glendale Police Departmentdataset AZ0071300 | monthlyabout 60 days behind | June 2026 | 42 monthsfrom Jul 2023 | Current |
| Glendale, CA | Glendale Police Departmentdataset CA0192500 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Grand Prairie, TX | Grand Prairie Police Departmentdataset TX0571200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Grand Rapids, MI | Grand Rapids Police Departmentdataset MI4143600 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Green Bay, WI | Green Bay Police Departmentdataset WI0050200 | monthlyabout 60 days behind | March 2026 | 39 monthsfrom Apr 2023 | 6 months behind |
| Greensboro, NC | Greensboro Police Departmentdataset NC0410200 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Gresham, OR | Gresham Police Departmentdataset OR0260100 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Hampton, VA | Hampton Police Departmentdataset VA1110000 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Hartford, CT | Hartford Police Departmentdataset CT0006400 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Henderson, NV | Henderson Police Departmentdataset NV0020300 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Hialeah, FL | Hialeah Police Departmentdataset FL0130400 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Honolulu, HI | Honolulu Police Departmentdataset HI0020000 | monthlyabout 60 days behind | January 2026 | 37 monthsfrom Feb 2023 | 8 months behind |
| Houston, TX | Houston Police Departmentdataset TXHPD0000 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Huntington Beach, CA | Huntington Beach Police Departmentdataset CA0301000 | monthlyabout 60 days behind | December 2025 | 40 monthsfrom May 2023 | 9 months behind |
| Huntsville, AL | Huntsville Police Departmentdataset AL0470100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Independence, MO | Independence Police Departmentdataset MO0480600 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Indianapolis, IN | Indianapolis Police Departmentdataset INIPD0000 | monthlyabout 60 days behind | February 2026 | 38 monthsfrom Mar 2023 | 7 months behind |
| Irvine, CA | Irvine Police Departmentdataset CA0302600 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Irving, TX | Irving Police Departmentdataset TX0571500 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Jackson, MS | Jackson Police Departmentdataset MS0250100 | monthlyabout 60 days behind | July 2026 | 19 monthsfrom Jan 2025 | Current |
| Jacksonville, FL | Jacksonville Sheriff's Officedataset FL0160000 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Jersey City, NJ | Jersey City Police Departmentdataset NJ0090600 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Joliet, IL | Joliet Police Departmentdataset IL0990700 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Kansas City, KS | Kansas City Police Departmentdataset KS1050200 | monthlyabout 60 days behind | May 2026 | 38 monthsfrom Apr 2023 | Current |
| Kansas City, MO | Kansas City Police Departmentdataset MOKPD0000 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Kent, WA | Kent Police Departmentdataset WA0170700 | monthlyabout 60 days behind | May 2026 | 41 monthsfrom Jun 2023 | Current |
| Killeen, TX | Killeen Police Departmentdataset TX0140400 | monthlyabout 60 days behind | February 2026 | 38 monthsfrom Mar 2023 | 7 months behind |
| Knoxville, TN | Knoxville Police Departmentdataset TN0470100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Lafayette, LA | Lafayette Police Departmentdataset LA0280300 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Lakewood, CO | Lakewood Police Departmentdataset CO0300400 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Lansing, MI | Lansing Police Departmentdataset MI3351900 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Laredo, TX | Laredo Police Departmentdataset TX2400100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Las Cruces, NM | Las Cruces Police Departmentdataset NM0070100 | monthlyabout 60 days behind | July 2026 | 42 monthsfrom Jul 2023 | Current |
| Las Vegas, NV | Las Vegas Metropolitan Police Departmentdataset NV0020100 | monthlyabout 60 days behind | June 2026 | 42 monthsfrom Jul 2023 | Current |
| Lexington, KY | Lexington Police Departmentdataset KY0340200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Lincoln, NE | Lincoln Police Departmentdataset NB0550100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Little Rock, AR | Little Rock Police Departmentdataset AR0600200 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Long Beach, CA | Long Beach Police Departmentdataset CA0194100 | monthlyabout 60 days behind | December 2025 | 36 monthsfrom Jan 2023 | 9 months behind |
| Los Angeles, CA | Los Angeles Police Departmentdataset k7nn-b2ep | Dailyabout 10 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Louisville, KY | Louisville Metro Police Departmentdataset KY0568000 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Lowell, MA | Lowell Police Departmentdataset MA0092600 | monthlyabout 60 days behind | May 2026 | 41 monthsfrom Jun 2023 | Current |
| Lubbock, TX | Lubbock Police Departmentdataset TX1520200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Madison, WI | Madison Police Departmentdataset WI0130100 | monthlyabout 60 days behind | March 2026 | 39 monthsfrom Apr 2023 | 6 months behind |
| Manchester, NH | Manchester Police Departmentdataset NH0063400 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| McAllen, TX | McAllen Police Departmentdataset TX1080800 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| McKinney, TX | McKinney Police Departmentdataset TX0430500 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Memphis, TN | Memphis Police Departmentdataset TNMPD0000 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Mesa, AZ | Mesa Police Departmentdataset AZ0071700 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Miami, FL | Miami Police Departmentdataset FL0130600 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Midland, TX | Midland Police Departmentdataset TX1650100 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Milwaukee, WI | Milwaukee Police Departmentdataset WIMPD0000 | monthlyabout 60 days behind | February 2026 | 38 monthsfrom Mar 2023 | 7 months behind |
| Minneapolis, MN | Minneapolis Police Departmentdataset MN0271100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Mobile, AL | Mobile Police Departmentdataset AL0020100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Modesto, CA | Modesto Police Departmentdataset CA0500200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Montgomery, AL | Montgomery Police Departmentdataset AL0030100 | monthlyabout 60 days behind | August 2026 | 42 monthsfrom Aug 2023 | Current |
| Moreno Valley, CA | Moreno Valley Police Departmentdataset CA033320X | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Naperville, IL | Naperville Police Departmentdataset IL0221400 | monthlyabout 60 days behind | June 2026 | 42 monthsfrom Jul 2023 | Current |
| Nashville, TN | Metropolitan Nashville Police Departmentdataset TN0190100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| New Haven, CT | New Haven Police Departmentdataset CT0009300 | monthlyabout 60 days behind | May 2026 | 41 monthsfrom Jun 2023 | Current |
| New York, NY | New York City Police Departmentdataset 5uac-w243 | Quarterly | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Newark, NJ | Newark Police Departmentdataset NJNPD0000 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Newport News, VA | Newport News Police Departmentdataset VA1160000 | monthlyabout 60 days behind | June 2026 | 42 monthsfrom Jul 2023 | Current |
| Norfolk, VA | Norfolk Police Departmentdataset VA1170000 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Norman, OK | Norman Police Departmentdataset OK0140200 | monthlyabout 60 days behind | May 2026 | 41 monthsfrom Jun 2023 | Current |
| North Las Vegas, NV | North Las Vegas Police Departmentdataset NV0020200 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Oklahoma City, OK | Oklahoma City Police Departmentdataset OK0550600 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Olathe, KS | Olathe Police Departmentdataset KS0460500 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Omaha, NE | Omaha Police Departmentdataset NB0280200 | monthlyabout 60 days behind | September 2026 | 38 monthsfrom Oct 2023 | Current |
| Overland Park, KS | Overland Park Police Departmentdataset KS0460600 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Oxnard, CA | Oxnard Police Departmentdataset CA0560400 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Paterson, NJ | Paterson Police Departmentdataset NJ0160800 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Pembroke Pines, FL | Pembroke Pines Police Departmentdataset FL0060800 | monthlyabout 60 days behind | August 2026 | 24 monthsfrom Jul 2024 | Current |
| Peoria, AZ | Peoria Police Departmentdataset AZ0072100 | monthlyabout 60 days behind | April 2026 | 40 monthsfrom May 2023 | Current |
| Peoria, IL | Peoria Police Departmentdataset IL0720700 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Philadelphia, PA | Philadelphia Police Departmentdataset PAPEP0000 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Pittsburgh, PA | Pittsburgh Bureau of Policedataset PAPPD0000 | monthlyabout 60 days behind | April 2026 | 40 monthsfrom May 2023 | Current |
| Plano, TX | Plano Police Departmentdataset TX0430600 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Port St. Lucie, FL | Port St. Lucie Police Departmentdataset FL0560200 | monthlyabout 60 days behind | September 2026 | 29 monthsfrom Dec 2023 | Current |
| Portland, ME | Portland Police Departmentdataset ME0030500 | monthlyabout 60 days behind | March 2026 | 39 monthsfrom Apr 2023 | 6 months behind |
| Portland, OR | Portland Police Departmentdataset OR0260200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Provo, UT | Provo Police Departmentdataset UT0250600 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Raleigh, NC | Raleigh Police Departmentdataset NC0920100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Reno, NV | Reno Police Departmentdataset NV0160100 | monthlyabout 60 days behind | May 2026 | 41 monthsfrom Jun 2023 | Current |
| Richmond, VA | Richmond Police Departmentdataset VA1220000 | monthlyabout 60 days behind | June 2026 | 42 monthsfrom Jul 2023 | Current |
| Riverside, CA | Riverside Police Departmentdataset CA0331300 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Rochester, MN | Rochester Police Departmentdataset MN0550100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Rochester, NY | Rochester Police Departmentdataset NY0270100 | monthlyabout 60 days behind | June 2026 | 42 monthsfrom Jul 2023 | Current |
| Rockford, IL | Rockford Police Departmentdataset IL1010400 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Sacramento, CA | Sacramento Police Departmentdataset CA0340400 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Salem, OR | Salem Police Departmentdataset OR0240200 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| San Antonio, TX | San Antonio Police Departmentdataset TXSPD0000 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| San Bernardino, CA | San Bernardino Police Departmentdataset CA0361000 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| San Diego, CA | San Diego Police Departmentdataset CA0371100 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| San Francisco, CA | San Francisco Police Departmentdataset CA0380100 | monthlyabout 60 days behind | December 2025 | 36 monthsfrom Jan 2023 | 9 months behind |
| San Jose, CA | San Jose Police Departmentdataset CA0431300 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Santa Ana, CA | Santa Ana Police Departmentdataset CA0301900 | monthlyabout 60 days behind | June 2026 | 42 monthsfrom Jul 2023 | Current |
| Santa Clarita, CA | Santa Clarita Police Departmentdataset CA0191R0X | monthlyabout 60 days behind | December 2025 | 36 monthsfrom Jan 2023 | 9 months behind |
| Savannah, GA | Savannah Police Departmentdataset GA0250300 | monthlyabout 60 days behind | July 2026 | 31 monthsfrom Jan 2024 | Current |
| Scottsdale, AZ | Scottsdale Police Departmentdataset AZ0072500 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Seattle, WA | Seattle Police Departmentdataset WASPD0000 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Shreveport, LA | Shreveport Police Departmentdataset LA0090100 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Sioux Falls, SD | Sioux Falls Police Departmentdataset SD0490200 | monthlyabout 60 days behind | February 2026 | 42 monthsfrom Jul 2023 | 7 months behind |
| South Bend, IN | South Bend Police Departmentdataset IN0710200 | monthlyabout 60 days behind | May 2025 | 40 monthsfrom May 2023 | 16 months behind |
| Spokane, WA | Spokane Police Departmentdataset WA0320400 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Springfield, IL | Springfield Police Departmentdataset IL0840200 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Springfield, MA | Springfield Police Departmentdataset MA0071800 | monthlyabout 60 days behind | June 2026 | 42 monthsfrom Jul 2023 | Current |
| Springfield, MO | Springfield Police Departmentdataset MO0390300 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| St. Louis, MO | St. Louis Police Departmentdataset MOSPD0000 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| St. Paul, MN | St. Paul Police Departmentdataset MN0620900 | monthlyabout 60 days behind | September 2026 | 45 monthsfrom Oct 2023 | Current |
| Stamford, CT | Stamford Police Departmentdataset CT0013500 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Sterling Heights, MI | Sterling Heights Police Departmentdataset MI5076500 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Stockton, CA | Stockton Police Departmentdataset CA0390500 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Surprise, AZ | Surprise Police Departmentdataset AZ0072700 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Syracuse, NY | Syracuse Police Departmentdataset NY0330100 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Tallahassee, FL | Tallahassee Police Departmentdataset FL0370300 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Tampa, FL | Tampa Police Departmentdataset FL0290200 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Tempe, AZ | Tempe Police Departmentdataset AZ0072900 | monthlyabout 60 days behind | July 2026 | 43 monthsfrom Aug 2023 | Current |
| Thornton, CO | Thornton Police Departmentdataset CO0010400 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
| Toledo, OH | Toledo Police Departmentdataset OH0480700 | monthlyabout 60 days behind | August 2026 | 44 monthsfrom Sep 2023 | Current |
