Cities
209 cities so far. The rate in the table is what each police department reported to the FBI under the national standard, which is the only figure that lets one city be compared with another. A city appears once its department has reported twelve months in full, and drops off if that reporting goes badly stale.
A handful of cities also run their own open-data portal, and those counts are usually higher, because a department records more than it reports. Where we have both, the table shows the city’s own figure underneath. Read down the column to compare cities; read a row to see how much a department leaves out.
Covered cities
209 cities, per 100k per year| City | Violent per 100k, per year | Property per 100k, per year | Residents | Source | Data through |
|---|---|---|---|---|---|
| Akron, OHOhio | 783 | 2,478 | 189,545 | Akron Police DepartmentVia the FBI, monthly | Jun 2026 |
| Albuquerque, NMNew Mexico | 980 | 3,257 | 559,192 | Albuquerque Police DepartmentVia the FBI, monthly | Aug 2026 |
| Allentown, PAPennsylvania | 231 | 1,414 | 127,494 | Allentown Police DepartmentVia the FBI, monthly | Jul 2026 |
| Amarillo, TXTexas | 560 | 2,317 | 204,528 | Amarillo Police DepartmentVia the FBI, monthly | Feb 2026 |
| Anaheim, CACalifornia | 545 | 1,689 | 344,040 | Anaheim Police DepartmentVia the FBI, monthly | Aug 2026 |
| Anchorage, AKAlaska | 1,015 | 3,433 | 287,385 | Anchorage Police DepartmentVia the FBI, monthly | Mar 2026 |
| Ann Arbor, MIMichigan | 267 | 1,574 | 122,740 | Ann Arbor Police DepartmentVia the FBI, monthly | Sep 2026 |
| Arlington, TXTexas | 349 | 1,750 | 406,035 | Arlington Police DepartmentVia the FBI, monthly | Aug 2026 |
| Atlanta, GAGeorgia | 773 | 2,680 | 525,939 | Atlanta Police DepartmentVia the FBI, monthly | Aug 2026 |
| Augusta, GAGeorgia | 472 | 3,256 | 201,734 | Augusta-Richmond County Sheriff's OfficeVia the FBI, monthly | Jun 2025 |
| Aurora, COColorado | 705 | 2,317 | 407,319 | Aurora Police DepartmentVia the FBI, monthly | Aug 2026 |
| Aurora, ILIllinois | 220 | 1,082 | 180,824 | Aurora Police DepartmentVia the FBI, monthly | Dec 2025 |
| Austin, TXTexas | 4081,271 by the city | 2,918 | 961,855 | Austin Police DepartmentOwn portal, daily | Aug 2026 |
| Bakersfield, CACalifornia | 495 | — | 420,589 | Bakersfield Police DepartmentVia the FBI, monthly | Aug 2026 |
| Baltimore, MDMaryland | 1,105 | 3,432 | 562,811 | Baltimore Police DepartmentVia the FBI, monthly | Sep 2026 |
| Bellevue, WAWashington | 89 | — | 155,043 | Bellevue Police DepartmentVia the FBI, monthly | Jul 2026 |
| Billings, MTMontana | 656 | 2,236 | 122,571 | Billings Police DepartmentVia the FBI, monthly | Aug 2026 |
| Birmingham, ALAlabama | 1,176 | 4,010 | 195,393 | Birmingham Police DepartmentVia the FBI, monthly | Aug 2026 |
| Boise, IDIdaho | 269 | 798 | 238,450 | Boise Police DepartmentVia the FBI, monthly | Jun 2026 |
| Boston, MAMassachusetts | 578 | 1,879 | 671,262 | Boston Police DepartmentVia the FBI, monthly | Jul 2026 |
| Bridgeport, CTConnecticut | 220 | 1,159 | 152,588 | Bridgeport Police DepartmentVia the FBI, monthly | Jul 2026 |
| Brownsville, TXTexas | 364 | 1,346 | 193,321 | Brownsville Police DepartmentVia the FBI, monthly | Aug 2026 |
| Buffalo, NYNew York | 715 | 3,379 | 276,384 | Buffalo Police DepartmentVia the FBI, monthly | May 2026 |
| Burlington, VTVermont | 365 | 2,437 | 44,354 | Burlington Police DepartmentVia the FBI, monthly | Sep 2026 |
| Cambridge, MAMassachusetts | 411 | 2,424 | 121,634 | Cambridge Police DepartmentVia the FBI, monthly | Jul 2026 |
| Carmel, INIndiana | 52 | 641 | 104,553 | Carmel Police DepartmentVia the FBI, monthly | Jul 2026 |
| Cary, NCNorth Carolina | 58 | 701 | 184,680 | Cary Police DepartmentVia the FBI, monthly | Sep 2026 |
| Cedar Rapids, IAIowa | 252 | 1,895 | 137,918 | Cedar Rapids Police DepartmentVia the FBI, monthly | Aug 2026 |
| Chandler, AZArizona | 117 | 1,127 | 282,191 | Chandler Police DepartmentVia the FBI, monthly | Jul 2026 |
| Charleston, SCSouth Carolina | 252 | 1,493 | 159,360 | Charleston Police DepartmentVia the FBI, monthly | Jul 2026 |
| Charleston, WVWest Virginia | 555 | 3,688 | 45,958 | Charleston Police DepartmentVia the FBI, monthly | Aug 2026 |
| Charlotte, NCNorth Carolina | 476 | 2,875 | 1,035,037 | Charlotte-Mecklenburg Police DepartmentVia the FBI, monthly | Sep 2026 |
| Chattanooga, TNTennessee | 659 | 2,902 | 193,881 | Chattanooga Police DepartmentVia the FBI, monthly | Sep 2026 |
| Chesapeake, VAVirginia | 318 | 1,404 | 257,012 | Chesapeake Police DepartmentVia the FBI, monthly | Aug 2026 |
| Cheyenne, WYWyoming | 272 | 2,319 | 65,811 | Cheyenne Police DepartmentVia the FBI, monthly | Jul 2026 |
| Chicago, ILIllinois | 3922,320 by the city * | 4,121 | 2,746,388 | Chicago Police DepartmentOwn portal, daily | Aug 2026 |
| Chula Vista, CACalifornia | 331 | 950 | 279,237 | Chula Vista Police DepartmentVia the FBI, monthly | Sep 2026 |
| Cincinnati, OHOhio | 763 | 3,227 | 316,260 | Cincinnati Police DepartmentVia the FBI, monthly | Sep 2026 |
| Clarksville, TNTennessee | 313 | 891 | 190,532 | Clarksville Police DepartmentVia the FBI, monthly | Aug 2026 |
| Cleveland, OHOhio | 1,276 | 3,609 | 363,659 | Cleveland Police DepartmentVia the FBI, monthly | Jun 2026 |
| Colorado Springs, COColorado | 656 | 2,782 | 496,560 | Colorado Springs Police DepartmentVia the FBI, monthly | Aug 2026 |
| Columbia, MOMissouri | 332 | 1,525 | 132,072 | Columbia Police DepartmentVia the FBI, monthly | Aug 2026 |
| Columbia, SCSouth Carolina | 699 | 2,804 | 147,021 | Columbia Police DepartmentVia the FBI, monthly | Jul 2026 |
| Columbus, GAGeorgia | 363 | 1,715 | 200,622 | Columbus Police DepartmentVia the FBI, monthly | Jul 2026 |
| Columbus, OHOhio | 344 | 2,230 | 940,106 | Columbus Police DepartmentVia the FBI, monthly | Jul 2026 |
| Corpus Christi, TXTexas | 585 | — | 317,077 | Corpus Christi Police DepartmentVia the FBI, monthly | Aug 2026 |
| Dallas, TXTexas | 559 | — | 1,304,379 | Dallas Police DepartmentOwn portal, daily | Aug 2026 |
| Davenport, IAIowa | 594 | 2,716 | 100,761 | Davenport Police DepartmentVia the FBI, monthly | Aug 2026 |
| Dayton, OHOhio | 1,189 | 3,863 | 136,047 | Dayton Police DepartmentVia the FBI, monthly | Aug 2026 |
| Denton, TXTexas | 197 | 1,686 | 172,882 | Denton Police DepartmentVia the FBI, monthly | Jul 2026 |
| Denver, COColorado | 794 | 3,958 | 733,212 | Denver Police DepartmentVia the FBI, monthly | Aug 2026 |
| Des Moines, IAIowa | 660 | 2,327 | 212,933 | Des Moines Police DepartmentVia the FBI, monthly | Aug 2026 |
| Detroit, MIMichigan | 1,381 | 3,109 | 642,155 | Detroit Police DepartmentVia the FBI, monthly | Sep 2026 |
| Durham, NCNorth Carolina | 496 | 3,319 | 307,140 | Durham Police DepartmentVia the FBI, monthly | Aug 2026 |
| El Paso, TXTexas | 270 | 1,178 | 682,310 | El Paso Police DepartmentVia the FBI, monthly | Aug 2026 |
| Elgin, ILIllinois | 178 | 916 | 114,717 | Elgin Police DepartmentVia the FBI, monthly | Mar 2026 |
| Elizabeth, NJNew Jersey | 291 | 1,902 | 141,194 | Elizabeth Police DepartmentVia the FBI, monthly | Aug 2026 |
| Erie, PAPennsylvania | 340 | 1,812 | 92,461 | Erie Police DepartmentVia the FBI, monthly | Jul 2026 |
| Eugene, OROregon | 340 | — | 178,886 | Eugene Police DepartmentVia the FBI, monthly | May 2026 |
| Evansville, INIndiana | 1,033 | 3,033 | 114,905 | Evansville Police DepartmentVia the FBI, monthly | Jun 2026 |
| Everett, WAWashington | 232 | 2,005 | 113,547 | Everett Police DepartmentVia the FBI, monthly | Jul 2026 |
| Fargo, NDNorth Dakota | 360 | 2,761 | 138,990 | Fargo Police DepartmentVia the FBI, monthly | Aug 2026 |
| Fayetteville, NCNorth Carolina | 563 | 2,608 | 209,151 | Fayetteville Police DepartmentVia the FBI, monthly | Aug 2026 |
| Fishers, INIndiana | 75 | 437 | 105,143 | Fishers Police DepartmentVia the FBI, monthly | Jul 2026 |
| Fontana, CACalifornia | 232 | 1,072 | 220,837 | Fontana Police DepartmentVia the FBI, monthly | Jul 2026 |
| Fort Collins, COColorado | 220 | 1,317 | 171,159 | Fort Collins Police DepartmentVia the FBI, monthly | Aug 2026 |
| Fort Lauderdale, FLFlorida | 588 | 2,471 | 191,199 | Fort Lauderdale Police DepartmentVia the FBI, monthly | Sep 2026 |
| Fort Smith, ARArkansas | 851 | 3,166 | 90,848 | Fort Smith Police DepartmentVia the FBI, monthly | Jul 2026 |
| Fort Wayne, INIndiana | 259 | 1,617 | 275,451 | Fort Wayne Police DepartmentVia the FBI, monthly | Jul 2026 |
| Fort Worth, TXTexas | 325 | 1,972 | 1,030,410 | Fort Worth Police DepartmentVia the FBI, monthly | Aug 2026 |
| Fremont, CACalifornia | 81 | 1,759 | 227,635 | Fremont Police DepartmentVia the FBI, monthly | Aug 2026 |
| Fresno, CACalifornia | 598 | 2,295 | 551,969 | Fresno Police DepartmentVia the FBI, monthly | Sep 2026 |
| Frisco, TXTexas | 102 | 738 | 244,103 | Frisco Police DepartmentVia the FBI, monthly | Aug 2026 |
| Gainesville, FLFlorida | 647 | 2,040 | 150,376 | Gainesville Police DepartmentVia the FBI, monthly | Apr 2026 |
| Garland, TXTexas | 185 | — | 251,332 | Garland Police DepartmentVia the FBI, monthly | Aug 2026 |
| Gilbert, AZArizona | 115 | 812 | 293,851 | Gilbert Police DepartmentVia the FBI, monthly | Aug 2026 |
| Glendale, AZArizona | 363 | 2,142 | 260,498 | Glendale Police DepartmentVia the FBI, monthly | Jun 2026 |
| Glendale, CACalifornia | 196 | 1,769 | 185,849 | Glendale Police DepartmentVia the FBI, monthly | Aug 2026 |
| Grand Prairie, TXTexas | 223 | 1,212 | 210,147 | Grand Prairie Police DepartmentVia the FBI, monthly | Aug 2026 |
| Grand Rapids, MIMichigan | 790 | 1,955 | 200,467 | Grand Rapids Police DepartmentVia the FBI, monthly | Aug 2026 |
| Green Bay, WIWisconsin | 532 | 1,174 | 106,069 | Green Bay Police DepartmentVia the FBI, monthly | Mar 2026 |
| Greensboro, NCNorth Carolina | 562 | 2,476 | 310,328 | Greensboro Police DepartmentVia the FBI, monthly | Sep 2026 |
| Gresham, OROregon | 339 | 2,272 | 110,776 | Gresham Police DepartmentVia the FBI, monthly | Jul 2026 |
| Hampton, VAVirginia | 226 | 2,275 | 138,041 | Hampton Police DepartmentVia the FBI, monthly | Aug 2026 |
| Hartford, CTConnecticut | 441 | 2,034 | 122,548 | Hartford Police DepartmentVia the FBI, monthly | Aug 2026 |
| Henderson, NVNevada | 206 | 1,400 | 358,366 | Henderson Police DepartmentVia the FBI, monthly | Jul 2026 |
| Hialeah, FLFlorida | 146 | 1,347 | 238,769 | Hialeah Police DepartmentVia the FBI, monthly | Aug 2026 |
| Honolulu, HIHawaii | 170 | 1,364 | 987,000 | Honolulu Police DepartmentVia the FBI, monthly | Jan 2026 |
| Houston, TXTexas | 679 | — | 2,413,559 | Houston Police DepartmentVia the FBI, monthly | Jul 2026 |
| Huntington Beach, CACalifornia | 182 | 1,464 | 191,856 | Huntington Beach Police DepartmentVia the FBI, monthly | Dec 2025 |
| Huntsville, ALAlabama | 351 | — | 234,043 | Huntsville Police DepartmentVia the FBI, monthly | Aug 2026 |
| Independence, MOMissouri | 478 | 2,897 | 121,329 | Independence Police DepartmentVia the FBI, monthly | Jul 2026 |
| Indianapolis, INIndiana | 688 | 2,588 | 903,574 | Indianapolis Police DepartmentVia the FBI, monthly | Feb 2026 |
| Irvine, CACalifornia | 75 | 856 | 321,339 | Irvine Police DepartmentVia the FBI, monthly | Sep 2026 |
| Irving, TXTexas | 259 | 1,531 | 258,220 | Irving Police DepartmentVia the FBI, monthly | Aug 2026 |
| Jackson, MSMississippi | 373 | 1,370 | 138,701 | Jackson Police DepartmentVia the FBI, monthly | Jul 2026 |
| Jacksonville, FLFlorida | 501 | 2,044 | 1,008,920 | Jacksonville Sheriff's OfficeVia the FBI, monthly | Aug 2026 |
| Jersey City, NJNew Jersey | 433 | 1,544 | 305,249 | Jersey City Police DepartmentVia the FBI, monthly | Sep 2026 |
| Joliet, ILIllinois | 307 | 1,077 | 152,211 | Joliet Police DepartmentVia the FBI, monthly | Aug 2026 |
| Kansas City, KSKansas | 886 | 2,936 | 156,815 | Kansas City Police DepartmentVia the FBI, monthly | May 2026 |
| Kansas City, MOMissouri | 1,269 | 3,193 | 518,039 | Kansas City Police DepartmentVia the FBI, monthly | Aug 2026 |
| Kent, WAWashington | 264 | 1,797 | 136,591 | Kent Police DepartmentVia the FBI, monthly | May 2026 |
| Killeen, TXTexas | 495 | 1,577 | 162,382 | Killeen Police DepartmentVia the FBI, monthly | Feb 2026 |
| Knoxville, TNTennessee | 569 | 1,862 | 200,645 | Knoxville Police DepartmentVia the FBI, monthly | Sep 2026 |
| Lafayette, LALouisiana | 1,104 | 3,364 | 122,489 | Lafayette Police DepartmentVia the FBI, monthly | Jul 2026 |
| Lakewood, COColorado | 590 | 4,371 | 157,016 | Lakewood Police DepartmentVia the FBI, monthly | Jul 2026 |
| Lansing, MIMichigan | 1,167 | 2,012 | 114,787 | Lansing Police DepartmentVia the FBI, monthly | Sep 2026 |
| Laredo, TXTexas | 285 | 1,000 | 262,723 | Laredo Police DepartmentVia the FBI, monthly | Aug 2026 |
| Las Cruces, NMNew Mexico | 509 | 3,325 | 118,356 | Las Cruces Police DepartmentVia the FBI, monthly | Jul 2026 |
| Las Vegas, NVNevada | 380 | 2,231 | 1,712,136 | Las Vegas Metropolitan Police DepartmentVia the FBI, monthly | Jun 2026 |
| Lexington, KYKentucky | 198 | 1,906 | 330,994 | Lexington Police DepartmentVia the FBI, monthly | Aug 2026 |
| Lincoln, NENebraska | 391 | 1,767 | 302,860 | Lincoln Police DepartmentVia the FBI, monthly | Aug 2026 |
| Little Rock, ARArkansas | 1,463 | 4,090 | 205,320 | Little Rock Police DepartmentVia the FBI, monthly | Jul 2026 |
| Long Beach, CACalifornia | 621 | 2,553 | 447,317 | Long Beach Police DepartmentVia the FBI, monthly | Dec 2025 |
| Los Angeles, CACalifornia | 6151,293 by the city | — | 3,898,747 | Los Angeles Police DepartmentOwn portal, daily | Sep 2026 |
| Louisville, KYKentucky | 612 | 3,250 | 691,630 | Louisville Metro Police DepartmentVia the FBI, monthly | Jul 2026 |
| Lowell, MAMassachusetts | 536 | 1,224 | 121,283 | Lowell Police DepartmentVia the FBI, monthly | May 2026 |
| Lubbock, TXTexas | 477 | 1,816 | 275,713 | Lubbock Police DepartmentVia the FBI, monthly | Aug 2026 |
| Madison, WIWisconsin | 212 | 1,854 | 287,992 | Madison Police DepartmentVia the FBI, monthly | Mar 2026 |
| Manchester, NHNew Hampshire | 300 | 1,536 | 116,606 | Manchester Police DepartmentVia the FBI, monthly | Aug 2026 |
| McAllen, TXTexas | 126 | — | 150,422 | McAllen Police DepartmentVia the FBI, monthly | Aug 2026 |
| McKinney, TXTexas | 102 | 689 | 235,731 | McKinney Police DepartmentVia the FBI, monthly | Aug 2026 |
| Memphis, TNTennessee | 1,325 | 3,243 | 606,629 | Memphis Police DepartmentVia the FBI, monthly | Sep 2026 |
| Mesa, AZArizona | 427 | — | 519,990 | Mesa Police DepartmentVia the FBI, monthly | Aug 2026 |
| Miami, FLFlorida | 333 | 2,079 | 498,792 | Miami Police DepartmentVia the FBI, monthly | Aug 2026 |
| Midland, TXTexas | 371 | 1,510 | 146,444 | Midland Police DepartmentVia the FBI, monthly | Aug 2026 |
| Milwaukee, WIWisconsin | 1,126 | 2,342 | 559,717 | Milwaukee Police DepartmentVia the FBI, monthly | Feb 2026 |
| Minneapolis, MNMinnesota | 953 | 4,384 | 428,057 | Minneapolis Police DepartmentVia the FBI, monthly | Sep 2026 |
| Mobile, ALAlabama | 543 | 1,416 | 255,927 | Mobile Police DepartmentVia the FBI, monthly | Sep 2026 |
| Modesto, CACalifornia | 532 | 1,405 | 221,064 | Modesto Police DepartmentVia the FBI, monthly | Aug 2026 |
| Montgomery, ALAlabama | 611 | 2,423 | 194,775 | Montgomery Police DepartmentVia the FBI, monthly | Aug 2026 |
| Moreno Valley, CACalifornia | 435 | 1,278 | 215,203 | Moreno Valley Police DepartmentVia the FBI, monthly | Aug 2026 |
| Naperville, ILIllinois | 56 | 578 | 154,062 | Naperville Police DepartmentVia the FBI, monthly | Jun 2026 |
| Nashville, TNTennessee | 767 | — | 718,499 | Metropolitan Nashville Police DepartmentVia the FBI, monthly | Sep 2026 |
| New Haven, CTConnecticut | 388 | 3,091 | 139,715 | New Haven Police DepartmentVia the FBI, monthly | May 2026 |
| New York, NYNew York | 6251,042 by the city | 2,189 | 8,336,817 | New York City Police DepartmentOwn portal, quarterly | Jul 2026 |
| Newark, NJNew Jersey | 383 | 1,446 | 318,638 | Newark Police DepartmentVia the FBI, monthly | Aug 2026 |
| Newport News, VAVirginia | 636 | 1,997 | 182,798 | Newport News Police DepartmentVia the FBI, monthly | Jun 2026 |
| Norfolk, VAVirginia | 392 | 3,357 | 230,068 | Norfolk Police DepartmentVia the FBI, monthly | Jul 2026 |
| Norman, OKOklahoma | 239 | 1,813 | 131,728 | Norman Police DepartmentVia the FBI, monthly | May 2026 |
| North Las Vegas, NVNevada | 336 | 1,439 | 302,881 | North Las Vegas Police DepartmentVia the FBI, monthly | Jul 2026 |
| Oklahoma City, OKOklahoma | 632 | 2,401 | 720,580 | Oklahoma City Police DepartmentVia the FBI, monthly | Aug 2026 |
| Olathe, KSKansas | 209 | 831 | 150,965 | Olathe Police DepartmentVia the FBI, monthly | Aug 2026 |
| Omaha, NENebraska | 319 | 2,344 | 488,395 | Omaha Police DepartmentVia the FBI, monthly | Sep 2026 |
| Overland Park, KSKansas | 173 | 1,443 | 204,173 | Overland Park Police DepartmentVia the FBI, monthly | Aug 2026 |
| Oxnard, CACalifornia | 539 | 1,289 | 200,296 | Oxnard Police DepartmentVia the FBI, monthly | Jul 2026 |
| Paterson, NJNew Jersey | 696 | 1,820 | 160,567 | Paterson Police DepartmentVia the FBI, monthly | Sep 2026 |
| Pembroke Pines, FLFlorida | 51 | 540 | 180,075 | Pembroke Pines Police DepartmentVia the FBI, monthly | Aug 2026 |
| Peoria, AZArizona | 255 | 1,091 | 201,962 | Peoria Police DepartmentVia the FBI, monthly | Apr 2026 |
| Peoria, ILIllinois | 1,181 | 3,663 | 111,389 | Peoria Police DepartmentVia the FBI, monthly | Aug 2026 |
| Philadelphia, PAPennsylvania | 746 | 3,914 | 1,562,379 | Philadelphia Police DepartmentVia the FBI, monthly | Aug 2026 |
| Pittsburgh, PAPennsylvania | 438 | 2,109 | 306,794 | Pittsburgh Bureau of PoliceVia the FBI, monthly | Apr 2026 |
| Plano, TXTexas | 143 | 1,080 | 295,030 | Plano Police DepartmentVia the FBI, monthly | Aug 2026 |
| Port St. Lucie, FLFlorida | 122 | 527 | 273,427 | Port St. Lucie Police DepartmentVia the FBI, monthly | Sep 2026 |
| Portland, MEMaine | 228 | 1,780 | 69,840 | Portland Police DepartmentVia the FBI, monthly | Mar 2026 |
| Portland, OROregon | 688 | 5,062 | 631,483 | Portland Police DepartmentVia the FBI, monthly | Aug 2026 |
| Provo, UTUtah | 142 | 1,005 | 115,576 | Provo Police DepartmentVia the FBI, monthly | Jul 2026 |
| Raleigh, NCNorth Carolina | 363 | 1,980 | 508,719 | Raleigh Police DepartmentVia the FBI, monthly | Sep 2026 |
| Reno, NVNevada | 511 | 1,816 | 286,060 | Reno Police DepartmentVia the FBI, monthly | May 2026 |
| Richmond, VAVirginia | 411 | 3,279 | 235,995 | Richmond Police DepartmentVia the FBI, monthly | Jun 2026 |
| Riverside, CACalifornia | 568 | 2,056 | 325,858 | Riverside Police DepartmentVia the FBI, monthly | Aug 2026 |
| Rochester, MNMinnesota | 139 | 1,104 | 124,142 | Rochester Police DepartmentVia the FBI, monthly | Sep 2026 |
| Rochester, NYNew York | 581 | 2,554 | 206,391 | Rochester Police DepartmentVia the FBI, monthly | Jun 2026 |
| Rockford, ILIllinois | 679 | 2,000 | 147,186 | Rockford Police DepartmentVia the FBI, monthly | Sep 2026 |
| Sacramento, CACalifornia | 631 | — | 538,389 | Sacramento Police DepartmentVia the FBI, monthly | Aug 2026 |
| Salem, OROregon | 378 | 1,800 | 181,534 | Salem Police DepartmentVia the FBI, monthly | Aug 2026 |
| San Antonio, TXTexas | 525 | 3,678 | 1,549,306 | San Antonio Police DepartmentVia the FBI, monthly | Aug 2026 |
| San Bernardino, CACalifornia | 896 | 2,208 | 225,448 | San Bernardino Police DepartmentVia the FBI, monthly | Aug 2026 |
| San Diego, CACalifornia | 366 | 1,457 | 1,409,432 | San Diego Police DepartmentVia the FBI, monthly | Sep 2026 |
| San Francisco, CACalifornia | 486 | 2,960 | 815,330 | San Francisco Police DepartmentVia the FBI, monthly | Dec 2025 |
| San Jose, CACalifornia | 435 | 2,237 | 994,435 | San Jose Police DepartmentVia the FBI, monthly | Aug 2026 |
| Santa Ana, CACalifornia | 310 | 1,267 | 317,439 | Santa Ana Police DepartmentVia the FBI, monthly | Jun 2026 |
| Santa Clarita, CACalifornia | 173 | 984 | 228,353 | Santa Clarita Police DepartmentVia the FBI, monthly | Dec 2025 |
| Savannah, GAGeorgia | 54 | 82 | 242,372 | Savannah Police DepartmentVia the FBI, monthly | Jul 2026 |
| Scottsdale, AZArizona | 171 | 1,617 | 247,258 | Scottsdale Police DepartmentVia the FBI, monthly | Jul 2026 |
| Seattle, WAWashington | 690 | — | 791,503 | Seattle Police DepartmentVia the FBI, monthly | Jul 2026 |
| Shreveport, LALouisiana | 1,045 | 3,299 | 174,114 | Shreveport Police DepartmentVia the FBI, monthly | Jul 2026 |
| Sioux Falls, SDSouth Dakota | 347 | — | 213,449 | Sioux Falls Police DepartmentVia the FBI, monthly | Feb 2026 |
| South Bend, INIndiana | 756 | 1,748 | 103,804 | South Bend Police DepartmentVia the FBI, monthly | May 2025 |
| Spokane, WAWashington | 581 | 4,287 | 230,962 | Spokane Police DepartmentVia the FBI, monthly | Jul 2026 |
| Springfield, ILIllinois | 781 | 4,204 | 112,595 | Springfield Police DepartmentVia the FBI, monthly | Jul 2026 |
| Springfield, MAMassachusetts | 932 | 2,422 | 154,390 | Springfield Police DepartmentVia the FBI, monthly | Jun 2026 |
| Springfield, MOMissouri | 1,207 | 3,556 | 170,958 | Springfield Police DepartmentVia the FBI, monthly | Jul 2026 |
| St. Louis, MOMissouri | 1,164 | 4,643 | 274,819 | St. Louis Police DepartmentVia the FBI, monthly | Jul 2026 |
| St. Paul, MNMinnesota | 459 | 2,534 | 307,657 | St. Paul Police DepartmentVia the FBI, monthly | Sep 2026 |
| Stamford, CTConnecticut | 152 | 1,002 | 140,066 | Stamford Police DepartmentVia the FBI, monthly | Jul 2026 |
| Sterling Heights, MIMichigan | 228 | 1,020 | 134,402 | Sterling Heights Police DepartmentVia the FBI, monthly | Jul 2026 |
| Stockton, CACalifornia | 963 | 2,250 | 325,985 | Stockton Police DepartmentVia the FBI, monthly | Aug 2026 |
| Surprise, AZArizona | 96 | 718 | 173,922 | Surprise Police DepartmentVia the FBI, monthly | Jul 2026 |
| Syracuse, NYNew York | 611 | 3,187 | 145,890 | Syracuse Police DepartmentVia the FBI, monthly | Jul 2026 |
| Tallahassee, FLFlorida | 614 | 2,386 | 206,918 | Tallahassee Police DepartmentVia the FBI, monthly | Jul 2026 |
| Tampa, FLFlorida | 297 | 831 | 421,313 | Tampa Police DepartmentVia the FBI, monthly | Jul 2026 |
| Tempe, AZArizona | 415 | 2,736 | 191,348 | Tempe Police DepartmentVia the FBI, monthly | Jul 2026 |
| Thornton, COColorado | 248 | 2,082 | 147,837 | Thornton Police DepartmentVia the FBI, monthly | Aug 2026 |
| Toledo, OHOhio | 563 | 1,827 | 264,490 | Toledo Police DepartmentVia the FBI, monthly | Aug 2026 |
| Topeka, KSKansas | 882 | 3,467 | 125,228 | Topeka Police DepartmentVia the FBI, monthly | Dec 2025 |
| Tucson, AZArizona | 426 | 2,151 | 556,898 | Tucson Police DepartmentVia the FBI, monthly | Jul 2026 |
| Tulsa, OKOklahoma | 759 | 2,991 | 415,528 | Tulsa Police DepartmentVia the FBI, monthly | May 2026 |
| Vancouver, WAWashington | 511 | 2,538 | 200,968 | Vancouver Police DepartmentVia the FBI, monthly | Jun 2026 |
| Virginia Beach, VAVirginia | 102 | 1,387 | 454,805 | Virginia Beach Police DepartmentVia the FBI, monthly | Jul 2026 |
| Warren, MIMichigan | 484 | 1,323 | 137,310 | Warren Police DepartmentVia the FBI, monthly | Sep 2026 |
| Washington, DCDistrict of Columbia | 755 | 2,601 | 693,645 | Washington Police DepartmentVia the FBI, monthly | Aug 2026 |
| West Valley City, UTUtah | 346 | 1,626 | 137,688 | West Valley Police DepartmentVia the FBI, monthly | Jul 2026 |
| Wichita, KSKansas | 1,144 | 4,350 | 401,730 | Wichita Police DepartmentVia the FBI, monthly | May 2026 |
| Wilmington, DEDelaware | 1,265 | 2,792 | 73,773 | Wilmington Police DepartmentVia the FBI, monthly | May 2026 |
| Wilmington, NCNorth Carolina | 382 | 2,874 | 127,752 | Wilmington Police DepartmentVia the FBI, monthly | Aug 2026 |
| Winston-Salem, NCNorth Carolina | 760 | 2,880 | 257,431 | Winston-Salem Police DepartmentVia the FBI, monthly | Apr 2026 |
| Worcester, MAMassachusetts | 601 | 1,433 | 212,985 | Worcester Police DepartmentVia the FBI, monthly | Dec 2025 |
| Yonkers, NYNew York | 260 | 807 | 211,056 | Yonkers Police DepartmentVia the FBI, monthly | Jun 2026 |
Rates use the last 12 months each city has published, so the windows differ between rows. A second figure under a rate is what that city publishes on its own portal for the same period. * Chicago reports substantially less to the FBI than it records internally, so the comparable figure understates it. Its own page leads with the city’s count and explains the gap.
States covered: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming.
Looking for a city that is not here?
next in lineNext in line are the large cities whose police departments already publish open incident data: Houston, Philadelphia, Baltimore, Memphis, Las Vegas, San Antonio, Atlanta, Seattle and Washington, D.C. Each one is checked against its portal before it goes live, so there is no fixed date. Cities whose departments publish only yearly totals, or none at all, cannot be included honestly.