Cities
302 cities and county areas so far. The rate in the table is what each police department reported to the FBI under the national standard, which is the only figure that lets one city be compared with another. A city appears once its department has reported twelve months in full, and drops off if that reporting goes badly stale.
A handful of cities also run their own open-data portal, and those counts are usually higher, because a department records more than it reports. Where we have both, the table shows the city’s own figure underneath. Read down the column to compare cities; read a row to see how much a department leaves out.
County rows are the area a county police department or sheriff’s office patrols, not the whole county, and their residents are the people that agency serves according to the FBI. Cities inside the county with their own police have rows of their own.
Covered cities and county areas
302 cities and county areas, per 100k per year| Place | Violent per 100k, per year | Property per 100k, per year | Residents | Source | Data through |
|---|---|---|---|---|---|
| Ada County, ID (Sheriff)Idaho, county sheriff area | 153 | 283 | 145,483 | Ada County Sheriff's OfficeVia the FBI, monthly | Sep 2026 |
| Akron, OHOhio | 755 | 2,397 | 189,545 | Akron Police DepartmentVia the FBI, monthly | Aug 2026 |
| Alachua County, FL (Sheriff)Florida, county sheriff area | 208 | 572 | 121,845 | Alachua County Sheriff's OfficeVia the FBI, monthly | Sep 2026 |
| Albuquerque, NMNew Mexico | 1,016 | 3,209 | 559,192 | Albuquerque Police DepartmentVia the FBI, monthly | Sep 2026 |
| Alexandria, VAVirginia | 128 | 1,496 | 159,534 | Alexandria Police DepartmentVia the FBI, monthly | Aug 2026 |
| Allentown, PAPennsylvania | 234 | 1,420 | 127,494 | Allentown Police DepartmentVia the FBI, monthly | Aug 2026 |
| Amarillo, TXTexas | 498 | 2,123 | 204,528 | Amarillo Police DepartmentVia the FBI, monthly | Jul 2026 |
| Anaheim, CACalifornia | 546 | 1,670 | 344,040 | Anaheim Police DepartmentVia the FBI, monthly | Sep 2026 |
| Anchorage, AKAlaska | 1,015 | 3,433 | 287,385 | Anchorage Police DepartmentVia the FBI, monthly | Mar 2026 |
| Ann Arbor, MIMichigan | 286 | 1,698 | 122,740 | Ann Arbor Police DepartmentVia the FBI, monthly | Sep 2026 |
| Anne Arundel County, MD (County Police)Maryland, county police area | 255 | 1,572 | 562,033 | Anne Arundel County Police DepartmentVia the FBI, monthly | Jul 2026 |
| Arlington, TXTexas | 345 | 1,726 | 406,035 | Arlington Police DepartmentVia the FBI, monthly | Sep 2026 |
| Atlanta, GAGeorgia | 7961,719 by the city | 2,712 | 525,939 | Atlanta Police DepartmentOwn portal, daily | Sep 2026 |
| Aurora, COColorado | 711 | 2,297 | 407,319 | Aurora Police DepartmentVia the FBI, monthly | Sep 2026 |
| Aurora, ILIllinois | 220 | 1,082 | 180,824 | Aurora Police DepartmentVia the FBI, monthly | Dec 2025 |
| Austin, TXTexas | 4101,319 by the city | 2,891 | 961,855 | Austin Police DepartmentOwn portal, daily | Sep 2026 |
| Bakersfield, CACalifornia | 494 | 2,245 | 420,589 | Bakersfield Police DepartmentVia the FBI, monthly | Sep 2026 |
| Baltimore, MDMaryland | 1,3022,934 by the city | 4,037 | 562,811 | Baltimore Police DepartmentOwn portal, daily | Jul 2026 |
| Bellevue, WAWashington | 89 | 1,850 | 155,043 | Bellevue Police DepartmentVia the FBI, monthly | Jul 2026 |
| Billings, MTMontana | 653 | 2,212 | 122,571 | Billings Police DepartmentVia the FBI, monthly | Sep 2026 |
| Birmingham, ALAlabama | 1,159 | 3,901 | 195,393 | Birmingham Police DepartmentVia the FBI, monthly | Sep 2026 |
| Bismarck, NDNorth Dakota | 249 | 1,729 | 78,814 | Bismarck Police DepartmentVia the FBI, monthly | Sep 2026 |
| Boca Raton, FLFlorida | 103 | 873 | 103,261 | Boca Raton Police DepartmentVia the FBI, monthly | Sep 2026 |
| Boise, IDIdaho | 273709 by the city | 790 | 238,450 | Boise Police DepartmentOwn portal, daily | Jul 2026 |
| Bonneville County, ID (Sheriff)Idaho, county sheriff area | 226 | 547 | 64,704 | Bonneville County Sheriff's OfficeVia the FBI, monthly | Sep 2026 |
| Boston, MAMassachusetts | 5751,041 by the city | 1,867 | 671,262 | Boston Police DepartmentOwn portal, daily | Aug 2026 |
| Boynton Beach, FLFlorida | 278 | 1,579 | 83,766 | Boynton Beach Police DepartmentVia the FBI, monthly | Sep 2026 |
| Bozeman, MTMontana | 414 | 1,666 | 58,949 | Bozeman Police DepartmentVia the FBI, monthly | Sep 2026 |
| Bradenton, FLFlorida | 355 | 1,272 | 58,792 | Bradenton Police DepartmentVia the FBI, monthly | Sep 2026 |
| Bridgeport, CTConnecticut | 226 | 1,167 | 152,588 | Bridgeport Police DepartmentVia the FBI, monthly | Sep 2026 |
| Brownsville, TXTexas | 357 | 1,314 | 193,321 | Brownsville Police DepartmentVia the FBI, monthly | Sep 2026 |
| Buffalo, NYNew York | 715 | 3,379 | 276,384 | Buffalo Police DepartmentVia the FBI, monthly | May 2026 |
| Burlington, VTVermont | 379 | 2,297 | 44,354 | Burlington Police DepartmentVia the FBI, monthly | Oct 2026 |
| Calvert County, MD (Sheriff)Maryland, county sheriff area | 127 | 429 | 95,115 | Calvert County Sheriff's OfficeVia the FBI, monthly | Jul 2026 |
| Cambridge, MAMassachusetts | 402 | 2,387 | 121,634 | Cambridge Police DepartmentVia the FBI, monthly | Aug 2026 |
| Canyon County, ID (Sheriff)Idaho, county sheriff area | 251 | 256 | 59,862 | Canyon County Sheriff's OfficeVia the FBI, monthly | Sep 2026 |
| Carmel, INIndiana | 51 | 634 | 104,553 | Carmel Police DepartmentVia the FBI, monthly | Aug 2026 |
| Cary, NCNorth Carolina | 58 | 700 | 184,680 | Cary Police DepartmentVia the FBI, monthly | Oct 2026 |
| Casper, WYWyoming | 327 | 1,859 | 58,701 | Casper Police DepartmentVia the FBI, monthly | Aug 2026 |
| Cecil County, MD (Sheriff)Maryland, county sheriff area | 89 | 347 | 79,043 | Cecil County Sheriff's OfficeVia the FBI, monthly | Jun 2026 |
| Cedar Rapids, IAIowa | 247 | 1,900 | 137,918 | Cedar Rapids Police DepartmentVia the FBI, monthly | Sep 2026 |
| Chandler, AZArizona | 111 | 1,116 | 282,191 | Chandler Police DepartmentVia the FBI, monthly | Aug 2026 |
| Charleston, SCSouth Carolina | 245 | 1,461 | 159,360 | Charleston Police DepartmentVia the FBI, monthly | Sep 2026 |
| Charleston, WVWest Virginia | 568 | 3,669 | 45,958 | Charleston Police DepartmentVia the FBI, monthly | Sep 2026 |
| Charlotte County, FL (Sheriff)Florida, county sheriff area | 118 | 543 | 194,478 | Charlotte County Sheriff's OfficeVia the FBI, monthly | Oct 2026 |
| Charlotte, NCNorth Carolina | 4991,484 by the city | 3,018 | 1,035,037 | Charlotte-Mecklenburg Police DepartmentOwn portal, daily | Sep 2026 |
| Chattanooga, TNTennessee | 705 | 3,102 | 193,881 | Chattanooga Police DepartmentVia the FBI, monthly | Sep 2026 |
| Chesapeake, VAVirginia | 329 | 1,489 | 257,012 | Chesapeake Police DepartmentVia the FBI, monthly | Aug 2026 |
| Cheyenne, WYWyoming | 270 | 2,267 | 65,811 | Cheyenne Police DepartmentVia the FBI, monthly | Aug 2026 |
| Chicago, ILIllinois | 3922,494 by the city * | 3,944 | 2,746,388 | Chicago Police DepartmentOwn portal, daily | Sep 2026 |
| Chula Vista, CACalifornia | 351 | 1,000 | 279,237 | Chula Vista Police DepartmentVia the FBI, monthly | Sep 2026 |
| Cincinnati, OHOhio | 835 | 3,468 | 316,260 | Cincinnati Police DepartmentVia the FBI, monthly | Sep 2026 |
| Clarksville, TNTennessee | 313 | 891 | 190,532 | Clarksville Police DepartmentVia the FBI, monthly | Aug 2026 |
| Clay County, FL (Sheriff)Florida, county sheriff area | 230 | 639 | 218,420 | Clay County Sheriff's OfficeVia the FBI, monthly | Aug 2026 |
| Clearwater, FLFlorida | 248 | 1,346 | 116,679 | Clearwater Police DepartmentVia the FBI, monthly | Jul 2026 |
| Cleveland, OHOhio | 1,251 | 3,527 | 363,659 | Cleveland Police DepartmentVia the FBI, monthly | Aug 2026 |
| Coeur d'Alene, IDIdaho | 297 | 674 | 57,973 | Coeur d'Alene Police DepartmentVia the FBI, monthly | Sep 2026 |
| Collier County, FL (Sheriff)Florida, county sheriff area | 76 | 383 | 382,493 | Collier County Sheriff's OfficeVia the FBI, monthly | Sep 2026 |
| Colorado Springs, COColorado | 657 | 2,740 | 496,560 | Colorado Springs Police DepartmentVia the FBI, monthly | Sep 2026 |
| Columbia County, FL (Sheriff)Florida, county sheriff area | 244 | 571 | 60,966 | Columbia County Sheriff's OfficeVia the FBI, monthly | Oct 2026 |
| Columbia, MOMissouri | 358 | 1,584 | 132,072 | Columbia Police DepartmentVia the FBI, monthly | Aug 2026 |
| Columbia, SCSouth Carolina | 699 | 2,910 | 147,021 | Columbia Police DepartmentVia the FBI, monthly | Aug 2026 |
| Columbus, GAGeorgia | 419 | 1,802 | 200,622 | Columbus Police DepartmentVia the FBI, monthly | Sep 2026 |
| Columbus, OHOhio | 355 | 2,374 | 940,106 | Columbus Police DepartmentVia the FBI, monthly | Aug 2026 |
| Coral Springs, FLFlorida | 137 | 683 | 141,436 | Coral Springs Police DepartmentVia the FBI, monthly | Sep 2026 |
| Corpus Christi, TXTexas | 745 | 2,689 | 317,077 | Corpus Christi Police DepartmentVia the FBI, monthly | Jun 2026 |
| Cranston, RIRhode Island | 92 | 741 | 84,734 | Cranston Police DepartmentVia the FBI, monthly | Aug 2026 |
| Dallas, TXTexas | 549 | 2,992 | 1,304,379 | Dallas Police DepartmentOwn portal, daily | Sep 2026 |
| Davenport, IAIowa | 611 | 2,726 | 100,761 | Davenport Police DepartmentVia the FBI, monthly | Sep 2026 |
| Dayton, OHOhio | 1,254 | 4,065 | 136,047 | Dayton Police DepartmentVia the FBI, monthly | Aug 2026 |
| Delray Beach, FLFlorida | 327 | 1,697 | 71,000 | Delray Beach Police DepartmentVia the FBI, monthly | Aug 2026 |
| Denton, TXTexas | 197 | 1,686 | 172,882 | Denton Police DepartmentVia the FBI, monthly | Jul 2026 |
| Denver, COColorado | 7931,080 by the city | 3,938 | 733,212 | Denver Police DepartmentOwn portal, daily | Sep 2026 |
| Des Moines, IAIowa | 661 | 2,257 | 212,933 | Des Moines Police DepartmentVia the FBI, monthly | Sep 2026 |
| Detroit, MIMichigan | 1,6324,024 by the city | 3,712 | 642,155 | Detroit Police DepartmentOwn portal, daily | Aug 2026 |
| Doral, FLFlorida | 67 | 779 | 85,601 | Doral Police DepartmentVia the FBI, monthly | Sep 2026 |
| Durham, NCNorth Carolina | 513 | 3,439 | 307,140 | Durham Police DepartmentVia the FBI, monthly | Aug 2026 |
| El Paso, TXTexas | 270 | 1,178 | 682,310 | El Paso Police DepartmentVia the FBI, monthly | Aug 2026 |
| Elgin, ILIllinois | 178 | 916 | 114,717 | Elgin Police DepartmentVia the FBI, monthly | Mar 2026 |
| Elizabeth, NJNew Jersey | 315 | 2,057 | 141,194 | Elizabeth Police DepartmentVia the FBI, monthly | Jul 2026 |
| Erie, PAPennsylvania | 340 | 1,812 | 92,461 | Erie Police DepartmentVia the FBI, monthly | Jul 2026 |
| Eugene, OROregon | 340 | 2,469 | 178,886 | Eugene Police DepartmentVia the FBI, monthly | May 2026 |
| Evansville, INIndiana | 1,033 | 3,033 | 114,905 | Evansville Police DepartmentVia the FBI, monthly | Jun 2026 |
| Everett, WAWashington | 232 | 2,005 | 113,547 | Everett Police DepartmentVia the FBI, monthly | Jul 2026 |
| Fargo, NDNorth Dakota | 360 | 2,761 | 138,990 | Fargo Police DepartmentVia the FBI, monthly | Aug 2026 |
| Fayetteville, ARArkansas | 472 | 1,919 | 105,335 | Fayetteville Police DepartmentVia the FBI, monthly | Jun 2026 |
| Fayetteville, NCNorth Carolina | 563 | 2,608 | 209,151 | Fayetteville Police DepartmentVia the FBI, monthly | Aug 2026 |
| Fishers, INIndiana | 75 | 437 | 105,143 | Fishers Police DepartmentVia the FBI, monthly | Jul 2026 |
| Flagler County, FL (Sheriff)Florida, county sheriff area | 98 | 400 | 130,230 | Flagler County Sheriff's OfficeVia the FBI, monthly | Aug 2026 |
| Flathead County, MT (Sheriff)Montana, county sheriff area | 320 | 573 | 68,046 | Flathead County Sheriff's OfficeVia the FBI, monthly | Jun 2026 |
| Fontana, CACalifornia | 232 | 1,072 | 220,837 | Fontana Police DepartmentVia the FBI, monthly | Jul 2026 |
| Fort Collins, COColorado | 242 | 1,491 | 171,159 | Fort Collins Police DepartmentVia the FBI, monthly | Jul 2026 |
| Fort Lauderdale, FLFlorida | 639 | 2,699 | 191,199 | Fort Lauderdale Police DepartmentVia the FBI, monthly | Aug 2026 |
| Fort Myers, FLFlorida | 415 | 1,013 | 103,372 | Fort Myers Police DepartmentVia the FBI, monthly | Apr 2026 |
| Fort Pierce, FLFlorida | 500 | 1,339 | 51,623 | Fort Pierce Police DepartmentVia the FBI, monthly | Aug 2026 |
| Fort Smith, ARArkansas | 851 | 3,166 | 90,848 | Fort Smith Police DepartmentVia the FBI, monthly | Jul 2026 |
| Fort Wayne, INIndiana | 276 | 1,808 | 275,451 | Fort Wayne Police DepartmentVia the FBI, monthly | Jan 2026 |
| Fort Worth, TXTexas | 325 | 1,972 | 1,030,410 | Fort Worth Police DepartmentVia the FBI, monthly | Aug 2026 |
| Frederick County, MD (Sheriff)Maryland, county sheriff area | 95 | 533 | 193,550 | Frederick County Sheriff's OfficeVia the FBI, monthly | Aug 2026 |
| Frederick, MDMaryland | 341 | 1,264 | 92,564 | Frederick Police DepartmentVia the FBI, monthly | Aug 2026 |
| Fremont, CACalifornia | 81 | 1,759 | 227,635 | Fremont Police DepartmentVia the FBI, monthly | Aug 2026 |
| Fresno, CACalifornia | 652 | 2,471 | 551,969 | Fresno Police DepartmentVia the FBI, monthly | Aug 2026 |
| Frisco, TXTexas | 102 | 738 | 244,103 | Frisco Police DepartmentVia the FBI, monthly | Aug 2026 |
| Gainesville, FLFlorida | 647 | 2,040 | 150,376 | Gainesville Police DepartmentVia the FBI, monthly | Apr 2026 |
| Gaithersburg, MDMaryland | 192 | 1,011 | 70,993 | Gaithersburg Police DepartmentVia the FBI, monthly | Jun 2026 |
| Gallatin County, MT (Sheriff)Montana, county sheriff area | 229 | 620 | 52,755 | Gallatin County Sheriff's OfficeVia the FBI, monthly | Aug 2026 |
| Garland, TXTexas | 185 | 1,474 | 251,332 | Garland Police DepartmentVia the FBI, monthly | Aug 2026 |
| Gilbert, AZArizona | 115 | 812 | 293,851 | Gilbert Police DepartmentVia the FBI, monthly | Aug 2026 |
| Glendale, AZArizona | 379 | 2,221 | 260,498 | Glendale Police DepartmentVia the FBI, monthly | May 2026 |
| Glendale, CACalifornia | 215 | 1,793 | 185,849 | Glendale Police DepartmentVia the FBI, monthly | Jul 2026 |
| Grand Forks, NDNorth Dakota | 255 | 1,801 | 60,024 | Grand Forks Police DepartmentVia the FBI, monthly | Aug 2026 |
| Grand Prairie, TXTexas | 223 | 1,212 | 210,147 | Grand Prairie Police DepartmentVia the FBI, monthly | Aug 2026 |
| Grand Rapids, MIMichigan | 866 | 2,171 | 200,467 | Grand Rapids Police DepartmentVia the FBI, monthly | Jul 2026 |
| Great Falls, MTMontana | 496 | 3,577 | 59,904 | Great Falls Police DepartmentVia the FBI, monthly | Aug 2026 |
| Green Bay, WIWisconsin | 532 | 1,174 | 106,069 | Green Bay Police DepartmentVia the FBI, monthly | Mar 2026 |
| Greensboro, NCNorth Carolina | 702 | 2,980 | 310,328 | Greensboro Police DepartmentVia the FBI, monthly | Dec 2025 |
| Gresham, OROregon | 339 | 2,272 | 110,776 | Gresham Police DepartmentVia the FBI, monthly | Jul 2026 |
| Gulfport, MSMississippi | 743 | 3,489 | 75,068 | Gulfport Police DepartmentVia the FBI, monthly | Jul 2026 |
| Hampton, VAVirginia | 239 | 2,529 | 138,041 | Hampton Police DepartmentVia the FBI, monthly | Jul 2026 |
| Harford County, MD (Sheriff)Maryland, county sheriff area | 151 | 556 | 221,056 | Harford County Sheriff's OfficeVia the FBI, monthly | Jul 2026 |
| Harrison County, MS (Sheriff)Mississippi, county sheriff area | 79 | 1,058 | 55,596 | Harrison County Sheriff's OfficeVia the FBI, monthly | Jul 2026 |
| Hartford, CTConnecticut | 441 | 2,034 | 122,548 | Hartford Police DepartmentVia the FBI, monthly | Aug 2026 |
| Hawaii County, HI (County Police)Hawaii, county police area | 302 | 1,815 | 210,328 | Hawaii Police DepartmentVia the FBI, monthly | May 2026 |
| Henderson, NVNevada | 206 | 1,400 | 358,366 | Henderson Police DepartmentVia the FBI, monthly | Jul 2026 |
| Hernando County, FL (Sheriff)Florida, county sheriff area | 245 | 644 | 210,286 | Hernando County Sheriff's OfficeVia the FBI, monthly | Aug 2026 |
| Hialeah, FLFlorida | 146 | 1,347 | 238,769 | Hialeah Police DepartmentVia the FBI, monthly | Aug 2026 |
| Hillsborough County, FL (Sheriff)Florida, county sheriff area | 122 | 383 | 1,092,535 | Hillsborough County Sheriff's OfficeVia the FBI, monthly | Jul 2026 |
| Honolulu, HIHawaii | 187 | 1,521 | 987,000 | Honolulu Police DepartmentVia the FBI, monthly | Nov 2025 |
| Houston, TXTexas | 837 | 3,679 | 2,413,559 | Houston Police DepartmentVia the FBI, monthly | Mar 2026 |
| Howard County, MD (County Police)Maryland, county police area | 113 | 1,318 | 340,315 | Howard County Police DepartmentVia the FBI, monthly | Jul 2026 |
| Huntington Beach, CACalifornia | 182 | 1,464 | 191,856 | Huntington Beach Police DepartmentVia the FBI, monthly | Dec 2025 |
| Huntsville, ALAlabama | 351 | 2,037 | 234,043 | Huntsville Police DepartmentVia the FBI, monthly | Aug 2026 |
| Idaho Falls, IDIdaho | 302 | 823 | 70,454 | Idaho Falls Police DepartmentVia the FBI, monthly | Aug 2026 |
| Independence, MOMissouri | 478 | 2,897 | 121,329 | Independence Police DepartmentVia the FBI, monthly | Jul 2026 |
| Indian River County, FL (Sheriff)Florida, county sheriff area | 183 | 742 | 117,311 | Indian River County Sheriff's OfficeVia the FBI, monthly | Aug 2026 |
| Indianapolis, INIndiana | 828 | 2,884 | 903,574 | Indianapolis Police DepartmentVia the FBI, monthly | Oct 2025 |
| Irvine, CACalifornia | 75 | 856 | 321,339 | Irvine Police DepartmentVia the FBI, monthly | Sep 2026 |
| Irving, TXTexas | 259 | 1,531 | 258,220 | Irving Police DepartmentVia the FBI, monthly | Aug 2026 |
| Jackson, MSMississippi | 373 | 1,370 | 138,701 | Jackson Police DepartmentVia the FBI, monthly | Jul 2026 |
| Jacksonville, FLFlorida | 524 | 2,133 | 1,008,920 | Jacksonville Sheriff's OfficeVia the FBI, monthly | Jul 2026 |
| Jersey City, NJNew Jersey | 467 | 1,667 | 305,249 | Jersey City Police DepartmentVia the FBI, monthly | Aug 2026 |
| Joliet, ILIllinois | 307 | 1,077 | 152,211 | Joliet Police DepartmentVia the FBI, monthly | Aug 2026 |
| Jupiter, FLFlorida | 142 | 500 | 63,447 | Jupiter Police DepartmentVia the FBI, monthly | Jul 2026 |
| Kanawha County, WV (Sheriff)West Virginia, county sheriff area | 433 | 1,287 | 83,074 | Kanawha County Sheriff's OfficeVia the FBI, monthly | Jul 2026 |
| Kansas City, KSKansas | 886 | 2,936 | 156,815 | Kansas City Police DepartmentVia the FBI, monthly | May 2026 |
| Kansas City, MOMissouri | 1,325 | 3,411 | 518,039 | Kansas City Police DepartmentVia the FBI, monthly | Jul 2026 |
| Kauai County, HI (County Police)Hawaii, county police area | 224 | 1,890 | 73,376 | Kauai Police DepartmentVia the FBI, monthly | Jul 2026 |
| Kent, WAWashington | 264 | 1,797 | 136,591 | Kent Police DepartmentVia the FBI, monthly | May 2026 |
| Killeen, TXTexas | 495 | 1,577 | 162,382 | Killeen Police DepartmentVia the FBI, monthly | Feb 2026 |
| Kissimmee, FLFlorida | 405 | 1,470 | 86,213 | Kissimmee Police DepartmentVia the FBI, monthly | Aug 2026 |
| Knoxville, TNTennessee | 633 | 2,046 | 200,645 | Knoxville Police DepartmentVia the FBI, monthly | Aug 2026 |
| Kootenai County, ID (Sheriff)Idaho, county sheriff area | 139 | 681 | 69,575 | Kootenai County Sheriff's OfficeVia the FBI, monthly | Aug 2026 |
| Lafayette, LALouisiana | 1,104 | 3,364 | 122,489 | Lafayette Police DepartmentVia the FBI, monthly | Jul 2026 |
| Lakeland, FLFlorida | 371 | 1,402 | 127,935 | Lakeland Police DepartmentVia the FBI, monthly | Apr 2026 |
| Lakewood, COColorado | 590 | 4,371 | 157,016 | Lakewood Police DepartmentVia the FBI, monthly | Jul 2026 |
| Lansing, MIMichigan | 1,259 | 2,161 | 114,787 | Lansing Police DepartmentVia the FBI, monthly | Aug 2026 |
| Laredo, TXTexas | 285 | 1,000 | 262,723 | Laredo Police DepartmentVia the FBI, monthly | Aug 2026 |
| Largo, FLFlorida | 152 | 996 | 82,264 | Largo Police DepartmentVia the FBI, monthly | Sep 2026 |
| Las Cruces, NMNew Mexico | 509 | 3,325 | 118,356 | Las Cruces Police DepartmentVia the FBI, monthly | Jul 2026 |
| Las Vegas, NVNevada | 390 | 2,295 | 1,712,136 | Las Vegas Metropolitan Police DepartmentVia the FBI, monthly | May 2026 |
| Leon County, FL (Sheriff)Florida, county sheriff area | 501 | 1,463 | 90,342 | Leon County Sheriff's OfficeVia the FBI, monthly | Jul 2026 |
| Lexington, KYKentucky | 216 | 2,035 | 330,994 | Lexington Police DepartmentVia the FBI, monthly | Jul 2026 |
| Lincoln, NENebraska | 391 | 1,767 | 302,860 | Lincoln Police DepartmentVia the FBI, monthly | Aug 2026 |
| Little Rock, ARArkansas | 1,463 | 4,090 | 205,320 | Little Rock Police DepartmentVia the FBI, monthly | Jul 2026 |
| Long Beach, CACalifornia | 621 | 2,553 | 447,317 | Long Beach Police DepartmentVia the FBI, monthly | Dec 2025 |
| Los Angeles, CACalifornia | 6461,262 by the city | 2,083 | 3,898,747 | Los Angeles Police DepartmentOwn portal, daily | Aug 2026 |
| Louisville, KYKentucky | 612 | 3,250 | 691,630 | Louisville Metro Police DepartmentVia the FBI, monthly | Jul 2026 |
| Lowell, MAMassachusetts | 536 | 1,224 | 121,283 | Lowell Police DepartmentVia the FBI, monthly | May 2026 |
| Lubbock, TXTexas | 520 | 1,994 | 275,713 | Lubbock Police DepartmentVia the FBI, monthly | Jul 2026 |
| Madison, WIWisconsin | 212 | 1,854 | 287,992 | Madison Police DepartmentVia the FBI, monthly | Mar 2026 |
| Manchester, NHNew Hampshire | 300 | 1,536 | 116,606 | Manchester Police DepartmentVia the FBI, monthly | Aug 2026 |
| Marion County, FL (Sheriff)Florida, county sheriff area | 235 | 597 | 355,347 | Marion County Sheriff's OfficeVia the FBI, monthly | Aug 2026 |
| Martin County, FL (Sheriff)Florida, county sheriff area | 131 | 561 | 141,710 | Martin County Sheriff's OfficeVia the FBI, monthly | Jul 2026 |
| Maui County, HI (County Police)Hawaii, county police area | 303 | 2,356 | 162,116 | Maui Police DepartmentVia the FBI, monthly | Apr 2026 |
| McAllen, TXTexas | 126 | 1,304 | 150,422 | McAllen Police DepartmentVia the FBI, monthly | Aug 2026 |
| McKinney, TXTexas | 102 | 689 | 235,731 | McKinney Police DepartmentVia the FBI, monthly | Aug 2026 |
| Memphis, TNTennessee | 1,445 | 3,612 | 606,629 | Memphis Police DepartmentVia the FBI, monthly | Aug 2026 |
| Meridian, IDIdaho | 151 | 371 | 145,320 | Meridian Police DepartmentVia the FBI, monthly | Aug 2026 |
| Mesa, AZArizona | 427 | 1,139 | 519,990 | Mesa Police DepartmentVia the FBI, monthly | Aug 2026 |
| Miami-Dade County, FL (County Police)Florida, county police area | 304 | 1,508 | 1,200,003 | Miami-Dade County Police DepartmentVia the FBI, monthly | Aug 2026 |
| Miami, FLFlorida | 345 | 2,134 | 498,792 | Miami Police DepartmentVia the FBI, monthly | Jul 2026 |
| Midland, TXTexas | 371 | 1,510 | 146,444 | Midland Police DepartmentVia the FBI, monthly | Aug 2026 |
| Milwaukee, WIWisconsin | 1,126 | 2,342 | 559,717 | Milwaukee Police DepartmentVia the FBI, monthly | Feb 2026 |
| Minneapolis, MNMinnesota | 1,011 | 4,687 | 428,057 | Minneapolis Police DepartmentVia the FBI, monthly | Aug 2026 |
| Miramar, FLFlorida | 115 | 589 | 144,398 | Miramar Police DepartmentVia the FBI, monthly | Aug 2026 |
| Missoula, MTMontana | 525 | 2,562 | 79,184 | Missoula Police DepartmentVia the FBI, monthly | Aug 2026 |
| Modesto, CACalifornia | 555 | 1,521 | 221,064 | Modesto Police DepartmentVia the FBI, monthly | Jul 2026 |
| Monongalia County, WV (Sheriff)West Virginia, county sheriff area | 71 | 187 | 71,554 | Monongalia County Sheriff's OfficeVia the FBI, monthly | Jul 2026 |
| Monroe County, FL (Sheriff)Florida, county sheriff area | 215 | 421 | 53,422 | Monroe County Sheriff's OfficeVia the FBI, monthly | Aug 2026 |
| Montgomery County, MD (County Police)Maryland, county police area | 148 | 1,476 | 924,573 | Montgomery County Police DepartmentVia the FBI, monthly | Jun 2026 |
| Montgomery, ALAlabama | 611 | 2,423 | 194,775 | Montgomery Police DepartmentVia the FBI, monthly | Aug 2026 |
| Moreno Valley, CACalifornia | 435 | 1,278 | 215,203 | Moreno Valley Police DepartmentVia the FBI, monthly | Aug 2026 |
| Naperville, ILIllinois | 56 | 578 | 154,062 | Naperville Police DepartmentVia the FBI, monthly | Jun 2026 |
| Nashua, NHNew Hampshire | 128 | 922 | 92,016 | Nashua Police DepartmentVia the FBI, monthly | May 2026 |
| Nashville, TNTennessee | 828 | 3,377 | 718,499 | Metropolitan Nashville Police DepartmentVia the FBI, monthly | Aug 2026 |
| New Castle County, DE (County Police)Delaware, county police area | 137 | 551 | 439,696 | New Castle County Police DepartmentVia the FBI, monthly | May 2026 |
| New Haven, CTConnecticut | 388 | 3,091 | 139,715 | New Haven Police DepartmentVia the FBI, monthly | May 2026 |
| New York, NYNew York | 6251,079 by the city | 2,189 | 8,336,817 | New York City Police DepartmentOwn portal, quarterly | Jul 2026 |
| Newark, NJNew Jersey | 424 | 1,560 | 318,638 | Newark Police DepartmentVia the FBI, monthly | Jul 2026 |
| Newport News, VAVirginia | 794 | 2,282 | 182,798 | Newport News Police DepartmentVia the FBI, monthly | Dec 2025 |
| Norfolk, VAVirginia | 392 | 3,357 | 230,068 | Norfolk Police DepartmentVia the FBI, monthly | Jul 2026 |
| Norman, OKOklahoma | 239 | 1,813 | 131,728 | Norman Police DepartmentVia the FBI, monthly | May 2026 |
| North Charleston, SCSouth Carolina | 633 | 3,007 | 128,751 | North Charleston Police DepartmentVia the FBI, monthly | Jul 2026 |
| North Las Vegas, NVNevada | 362 | 1,548 | 302,881 | North Las Vegas Police DepartmentVia the FBI, monthly | Jun 2026 |
| Oakland, CACalifornia | 1,475 | 5,255 | 444,211 | Oakland Police DepartmentVia the FBI, monthly | Dec 2025 |
| Ocala, FLFlorida | 332 | 2,279 | 71,947 | Ocala Police DepartmentVia the FBI, monthly | Aug 2026 |
| Oklahoma City, OKOklahoma | 672 | 2,598 | 720,580 | Oklahoma City Police DepartmentVia the FBI, monthly | Jul 2026 |
| Olathe, KSKansas | 209 | 831 | 150,965 | Olathe Police DepartmentVia the FBI, monthly | Aug 2026 |
| Omaha, NENebraska | 342 | 2,524 | 488,395 | Omaha Police DepartmentVia the FBI, monthly | Aug 2026 |
