Violent crime
264 per 100,000 residents, per year
361 reported in the 12 months to May 2026
−37% vs. the previous 12 months
Data through May 2026. Source: Kent Police Department
The violent crime rate in Kent is 264 per 100,000 residents per year over the 12 months to May 2026, 47% below the average of the 209 cities we cover. That is −37% compared with the previous 12 months.
Violent crime
264 per 100,000 residents, per year
361 reported in the 12 months to May 2026
−37% vs. the previous 12 months
Property crime
1,797 per 100,000 residents, per year
2,455 reported in the 12 months to May 2026
−46% vs. the previous 12 months
All reported
2,062 per 100,000 residents, per year
2,816 reported in the 12 months to May 2026
Annual rates: reported incidents over the last 12 months per 100,000 residents (population 136,591, U.S. Census). Counted the FBI's way, the same for every city: violent crime is homicide, rape, robbery and aggravated assault; property crime is burglary, theft, vehicle theft and arson. Simple assault is not counted as violent. How we count
264
Kent has the 156th-highest rate of the 209 cities on this site, higher than 53 of the other 208.
The ring is Kent; the tick is the average of all 209 cities.
| City | Violent per 100k | Rank |
|---|---|---|
| Laredo, TX | 285 | 151 |
| Cheyenne, WY | 272 | 152 |
| El Paso, TX | 270 | 153 |
| Boise, ID | 269 | 154 |
| Ann Arbor, MI | 267 | 155 |
| Kent, WA | 264 | 156 |
| Yonkers, NY | 260 | 157 |
| Fort Wayne, IN | 259 | 158 |
| Irving, TX | 259 | 159 |
| Peoria, AZ | 255 | 160 |
| Cedar Rapids, IA | 252 | 161 |
The cities closest to Kent in the ranking, highest rate first. See all 209 cities
next in line
Neighborhood figures for Kent are on the way
Kent Police Department’s data records where each incident happened. We publish neighborhood pages once the boundaries and populations are verified, as we did for Chicago’s 77 community areas.
| Offense | Reported | Per 100k | vs. previous month | vs. a year earlier |
|---|---|---|---|---|
| HomicideViolent | 0 | 0.0 | — | −100% |
The FBI publishes city totals by family, not a full breakdown by offence, so homicide is the only type Kent Police Department reports separately here. Red means more than before, green means fewer. “Not yet” means the site does not have that month from a year earlier.
Violent crime per month
Homicide, rape, robbery and aggravated assault, reported per month
| Month | Violent crimes |
|---|---|
| Jun 2023 | 51 |
| Jul 2023 | 74 |
| Aug 2023 | 59 |
| Sep 2023 | 65 |
| Oct 2023 | 80 |
| Nov 2023 | 58 |
| Dec 2023 | 72 |
| Jan 2024 | 71 |
| Feb 2024 | 61 |
| Mar 2024 | 12 |
| Apr 2024 | 57 |
| May 2024 | 55 |
| Jun 2024 | 55 |
| Jul 2024 | 50 |
| Aug 2024 | 66 |
| Sep 2024 | 51 |
| Oct 2024 | 58 |
| Nov 2024 | 61 |
| Dec 2024 | 54 |
| Jan 2025 | 46 |
| Feb 2025 | 32 |
| Mar 2025 | 29 |
| Apr 2025 | 31 |
| May 2025 | 38 |
| Jun 2025 | 19 |
| Jul 2025 | 27 |
| Aug 2025 | 14 |
| Sep 2025 | 31 |
| Oct 2025 | 48 |
| Nov 2025 | 24 |
| Dec 2025 | 47 |
| Jan 2026 | 38 |
| Feb 2026 | 27 |
| Mar 2026 | 24 |
| Apr 2026 | 27 |
| May 2026 | 35 |
Homicides per month
Reported per month
| Month | Homicides |
|---|---|
| Jun 2023 | 5 |
| Jul 2023 | 4 |
| Aug 2023 | 0 |
| Sep 2023 | 0 |
| Oct 2023 | 0 |
| Nov 2023 | 0 |
| Dec 2023 | 0 |
| Jan 2024 | 0 |
| Feb 2024 | 2 |
| Mar 2024 | 0 |
| Apr 2024 | 0 |
| May 2024 | 1 |
| Jun 2024 | 1 |
| Jul 2024 | 1 |
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 1 |
| Dec 2024 | 1 |
| Jan 2025 | 0 |
| Feb 2025 | 1 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| City | Violent | Property | All reported | Data through |
|---|---|---|---|---|
| Chicago, IL2,746,388 residents | 2,320 | 4,121 | 6,858 | Aug 2026 |
| Little Rock, AR205,320 residents | 1,463 | 4,090 | 5,553 | Jul 2026 |
| Detroit, MI642,155 residents | 1,381 | 3,109 | 4,490 | Sep 2026 |
| Memphis, TN606,629 residents | 1,325 | 3,243 | 4,567 | Sep 2026 |
| Cleveland, OH363,659 residents | 1,276 | 3,609 | 4,885 | Jun 2026 |
| Kansas City, MO518,039 residents | 1,269 | 3,193 | 4,462 | Aug 2026 |
| Wilmington, DE73,773 residents | 1,265 | 2,792 | 4,057 | May 2026 |
| Springfield, MO170,958 residents | 1,207 | 3,556 | 4,763 | Jul 2026 |
| Dayton, OH136,047 residents | 1,189 | 3,863 | 5,052 | Aug 2026 |
| Peoria, IL111,389 residents | 1,181 | 3,663 | 4,844 | Aug 2026 |
| Birmingham, AL195,393 residents | 1,176 | 4,010 | 5,185 | Aug 2026 |
| Lansing, MI114,787 residents | 1,167 | 2,012 | 3,179 | Sep 2026 |
| St. Louis, MO274,819 residents | 1,164 | 4,643 | 5,807 | Jul 2026 |
| Wichita, KS401,730 residents | 1,144 | 4,350 | 5,494 | May 2026 |
| Milwaukee, WI559,717 residents | 1,126 | 2,342 | 3,468 | Feb 2026 |
| Baltimore, MD562,811 residents | 1,105 | 3,432 | 4,537 | Sep 2026 |
| Lafayette, LA122,489 residents | 1,104 | 3,364 | 4,468 | Jul 2026 |
| Shreveport, LA174,114 residents | 1,045 | 3,299 | 4,344 | Jul 2026 |
| Evansville, IN114,905 residents | 1,033 | 3,033 | 4,066 | Jun 2026 |
| Anchorage, AK287,385 residents | 1,015 | 3,433 | 4,449 | Mar 2026 |
| Albuquerque, NM559,192 residents | 980 | 3,257 | 4,237 | Aug 2026 |
| Stockton, CA325,985 residents | 963 | 2,250 | 3,214 | Aug 2026 |
| Minneapolis, MN428,057 residents | 953 | 4,384 | 5,338 | Sep 2026 |
| Springfield, MA154,390 residents | 932 | 2,422 | 3,354 | Jun 2026 |
| San Bernardino, CA225,448 residents | 896 | 2,208 | 3,105 | Aug 2026 |
| Kansas City, KS156,815 residents | 886 | 2,936 | 3,822 | May 2026 |
| Topeka, KS125,228 residents | 882 | 3,467 | 4,349 | Dec 2025 |
| Fort Smith, AR90,848 residents | 851 | 3,166 | 4,017 | Jul 2026 |
| Denver, CO733,212 residents | 794 | 3,958 | 4,752 | Aug 2026 |
| Grand Rapids, MI200,467 residents | 790 | 1,955 | 2,746 | Aug 2026 |
| Akron, OH189,545 residents | 783 | 2,478 | 3,261 | Jun 2026 |
| Springfield, IL112,595 residents | 781 | 4,204 | 4,984 | Jul 2026 |
| Atlanta, GA525,939 residents | 773 | 2,680 | 3,453 | Aug 2026 |
| Nashville, TN718,499 residents | 767 | — | — | Sep 2026 |
| Cincinnati, OH316,260 residents | 763 | 3,227 | 3,990 | Sep 2026 |
| Winston-Salem, NC257,431 residents | 760 | 2,880 | 3,641 | Apr 2026 |
| Tulsa, OK415,528 residents | 759 | 2,991 | 3,750 | May 2026 |
| South Bend, IN103,804 residents | 756 | 1,748 | 2,504 | May 2025 |
| Washington, DC693,645 residents | 755 | 2,601 | 3,355 | Aug 2026 |
| Philadelphia, PA1,562,379 residents | 746 | 3,914 | 4,660 | Aug 2026 |
| Buffalo, NY276,384 residents | 715 | 3,379 | 4,094 | May 2026 |
| Aurora, CO407,319 residents | 705 | 2,317 | 3,022 | Aug 2026 |
| Columbia, SC147,021 residents | 699 | 2,804 | 3,502 | Jul 2026 |
| Paterson, NJ160,567 residents | 696 | 1,820 | 2,517 | Sep 2026 |
| Seattle, WA791,503 residents | 690 | — | — | Jul 2026 |
| Indianapolis, IN903,574 residents | 688 | 2,588 | 3,276 | Feb 2026 |
| Portland, OR631,483 residents | 688 | 5,062 | 5,749 | Aug 2026 |
| Houston, TX2,413,559 residents | 679 | — | — | Jul 2026 |
| Rockford, IL147,186 residents | 679 | 2,000 | 2,679 | Sep 2026 |
| Des Moines, IA212,933 residents | 660 | 2,327 | 2,987 | Aug 2026 |
| Chattanooga, TN193,881 residents | 659 | 2,902 | 3,561 | Sep 2026 |
| Billings, MT122,571 residents | 656 | 2,236 | 2,892 | Aug 2026 |
| Colorado Springs, CO496,560 residents | 656 | 2,782 | 3,438 | Aug 2026 |
| Gainesville, FL150,376 residents | 647 | 2,040 | 2,687 | Apr 2026 |
| Newport News, VA182,798 residents | 636 | 1,997 | 2,632 | Jun 2026 |
| Oklahoma City, OK720,580 residents | 632 | 2,401 | 3,034 | Aug 2026 |
| Sacramento, CA538,389 residents | 631 | — | — | Aug 2026 |
| New York, NY8,336,817 residents | 625 | 2,189 | 2,814 | Jul 2026 |
| Long Beach, CA447,317 residents | 621 | 2,553 | 3,174 | Dec 2025 |
| Los Angeles, CA3,898,747 residents | 615 | — | — | Sep 2026 |
| Tallahassee, FL206,918 residents | 614 | 2,386 | 3,000 | Jul 2026 |
| Louisville, KY691,630 residents | 612 | 3,250 | 3,861 | Jul 2026 |
| Montgomery, AL194,775 residents | 611 | 2,423 | 3,034 | Aug 2026 |
| Syracuse, NY145,890 residents | 611 | 3,187 | 3,797 | Jul 2026 |
| Worcester, MA212,985 residents | 601 | 1,433 | 2,034 | Dec 2025 |
| Fresno, CA551,969 residents | 598 | 2,295 | 2,893 | Sep 2026 |
| Davenport, IA100,761 residents | 594 | 2,716 | 3,311 | Aug 2026 |
| Lakewood, CO157,016 residents | 590 | 4,371 | 4,961 | Jul 2026 |
| Fort Lauderdale, FL191,199 residents | 588 | 2,471 | 3,059 | Sep 2026 |
| Corpus Christi, TX317,077 residents | 585 | — | — | Aug 2026 |
| Spokane, WA230,962 residents | 581 | 4,287 | 4,869 | Jul 2026 |
| Rochester, NY206,391 residents | 581 | 2,554 | 3,135 | Jun 2026 |
| Boston, MA671,262 residents | 578 | 1,879 | 2,458 | Jul 2026 |
| Knoxville, TN200,645 residents | 569 | 1,862 | 2,431 | Sep 2026 |
| Riverside, CA325,858 residents | 568 | 2,056 | 2,624 | Aug 2026 |
| Fayetteville, NC209,151 residents | 563 | 2,608 | 3,171 | Aug 2026 |
| Toledo, OH264,490 residents | 563 | 1,827 | 2,390 | Aug 2026 |
| Greensboro, NC310,328 residents | 562 | 2,476 | 3,038 | Sep 2026 |
| Amarillo, TX204,528 residents | 560 | 2,317 | 2,877 | Feb 2026 |
| Dallas, TX1,304,379 residents | 559 | — | — | Aug 2026 |
| Charleston, WV45,958 residents | 555 | 3,688 | 4,243 | Aug 2026 |
| Anaheim, CA344,040 residents | 545 | 1,689 | 2,234 | Aug 2026 |
| Mobile, AL255,927 residents | 543 | 1,416 | 1,960 | Sep 2026 |
| Oxnard, CA200,296 residents | 539 | 1,289 | 1,827 | Jul 2026 |
| Lowell, MA121,283 residents | 536 | 1,224 | 1,760 | May 2026 |
| Modesto, CA221,064 residents | 532 | 1,405 | 1,937 | Aug 2026 |
| Green Bay, WI106,069 residents | 532 | 1,174 | 1,705 | Mar 2026 |
| San Antonio, TX1,549,306 residents | 525 | 3,678 | 4,203 | Aug 2026 |
| Reno, NV286,060 residents | 511 | 1,816 | 2,328 | May 2026 |
| Vancouver, WA200,968 residents | 511 | 2,538 | 3,049 | Jun 2026 |
| Las Cruces, NM118,356 residents | 509 | 3,325 | 3,834 | Jul 2026 |
| Jacksonville, FL1,008,920 residents | 501 | 2,044 | 2,545 | Aug 2026 |
| Durham, NC307,140 residents | 496 | 3,319 | 3,815 | Aug 2026 |
| Bakersfield, CA420,589 residents | 495 | — | — | Aug 2026 |
| Killeen, TX162,382 residents | 495 | 1,577 | 2,072 | Feb 2026 |
| San Francisco, CA815,330 residents | 486 | 2,960 | 3,446 | Dec 2025 |
| Warren, MI137,310 residents | 484 | 1,323 | 1,807 | Sep 2026 |
| Independence, MO121,329 residents | 478 | 2,897 | 3,375 | Jul 2026 |
| Lubbock, TX275,713 residents | 477 | 1,816 | 2,292 | Aug 2026 |
| Charlotte, NC1,035,037 residents | 476 | 2,875 | 3,351 | Sep 2026 |
| Augusta, GA201,734 residents | 472 | 3,256 | 3,728 | Jun 2025 |
| St. Paul, MN307,657 residents | 459 | 2,534 | 2,994 | Sep 2026 |
| Hartford, CT122,548 residents | 441 | 2,034 | 2,475 | Aug 2026 |
| Pittsburgh, PA306,794 residents | 438 | 2,109 | 2,547 | Apr 2026 |
| San Jose, CA994,435 residents | 435 | 2,237 | 2,672 | Aug 2026 |
| Moreno Valley, CA215,203 residents | 435 | 1,278 | 1,713 | Aug 2026 |
| Jersey City, NJ305,249 residents | 433 | 1,544 | 1,977 | Sep 2026 |
| Mesa, AZ519,990 residents | 427 | — | — | Aug 2026 |
| Tucson, AZ556,898 residents | 426 | 2,151 | 2,577 | Jul 2026 |
| Tempe, AZ191,348 residents | 415 | 2,736 | 3,152 | Jul 2026 |
| Cambridge, MA121,634 residents | 411 | 2,424 | 2,835 | Jul 2026 |
| Richmond, VA235,995 residents | 411 | 3,279 | 3,689 | Jun 2026 |
| Austin, TX961,855 residents | 408 | 2,918 | 3,327 | Aug 2026 |
| Norfolk, VA230,068 residents | 392 | 3,357 | 3,749 | Jul 2026 |
| Lincoln, NE302,860 residents | 391 | 1,767 | 2,158 | Aug 2026 |
| New Haven, CT139,715 residents | 388 | 3,091 | 3,479 | May 2026 |
| Newark, NJ318,638 residents | 383 | 1,446 | 1,829 | Aug 2026 |
| Wilmington, NC127,752 residents | 382 | 2,874 | 3,256 | Aug 2026 |
| Las Vegas, NV1,712,136 residents | 380 | 2,231 | 2,611 | Jun 2026 |
| Salem, OR181,534 residents | 378 | 1,800 | 2,178 | Aug 2026 |
| Jackson, MS138,701 residents | 373 | 1,370 | 1,743 | Jul 2026 |
| Midland, TX146,444 residents | 371 | 1,510 | 1,882 | Aug 2026 |
| San Diego, CA1,409,432 residents | 366 | 1,457 | 1,823 | Sep 2026 |
| Burlington, VT44,354 residents | 365 | 2,437 | 2,802 | Sep 2026 |
| Brownsville, TX193,321 residents | 364 | 1,346 | 1,710 | Aug 2026 |
| Raleigh, NC508,719 residents | 363 | 1,980 | 2,343 | Sep 2026 |
| Columbus, GA200,622 residents | 363 | 1,715 | 2,078 | Jul 2026 |
| Glendale, AZ260,498 residents | 363 | 2,142 | 2,505 | Jun 2026 |
| Fargo, ND138,990 residents | 360 | 2,761 | 3,121 | Aug 2026 |
| Huntsville, AL234,043 residents | 351 | — | — | Aug 2026 |
| Arlington, TX406,035 residents | 349 | 1,750 | 2,099 | Aug 2026 |
| Sioux Falls, SD213,449 residents | 347 | — | — | Feb 2026 |
| West Valley City, UT137,688 residents | 346 | 1,626 | 1,972 | Jul 2026 |
| Columbus, OH940,106 residents | 344 | 2,230 | 2,574 | Jul 2026 |
| Eugene, OR178,886 residents | 340 | — | — | May 2026 |
| Erie, PA92,461 residents | 340 | 1,812 | 2,151 | Jul 2026 |
| Gresham, OR110,776 residents | 339 | 2,272 | 2,612 | Jul 2026 |
| North Las Vegas, NV302,881 residents | 336 | 1,439 | 1,774 | Jul 2026 |
| Miami, FL498,792 residents | 333 | 2,079 | 2,412 | Aug 2026 |
| Columbia, MO132,072 residents | 332 | 1,525 | 1,857 | Aug 2026 |
| Chula Vista, CA279,237 residents | 331 | 950 | 1,281 | Sep 2026 |
| Fort Worth, TX1,030,410 residents | 325 | 1,972 | 2,296 | Aug 2026 |
| Omaha, NE488,395 residents | 319 | 2,344 | 2,663 | Sep 2026 |
| Chesapeake, VA257,012 residents | 318 | 1,404 | 1,722 | Aug 2026 |
| Clarksville, TN190,532 residents | 313 | 891 | 1,203 | Aug 2026 |
| Santa Ana, CA317,439 residents | 310 | 1,267 | 1,577 | Jun 2026 |
| Joliet, IL152,211 residents | 307 | 1,077 | 1,384 | Aug 2026 |
| Manchester, NH116,606 residents | 300 | 1,536 | 1,836 | Aug 2026 |
| Tampa, FL421,313 residents | 297 | 831 | 1,127 | Jul 2026 |
| Elizabeth, NJ141,194 residents | 291 | 1,902 | 2,193 | Aug 2026 |
| Laredo, TX262,723 residents | 285 | 1,000 | 1,285 | Aug 2026 |
| Cheyenne, WY65,811 residents | 272 | 2,319 | 2,591 | Jul 2026 |
| El Paso, TX682,310 residents | 270 | 1,178 | 1,448 | Aug 2026 |
| Boise, ID238,450 residents | 269 | 798 | 1,067 | Jun 2026 |
| Ann Arbor, MI122,740 residents | 267 | 1,574 | 1,841 | Sep 2026 |
| Kent, WA136,591 residents | 264 | 1,797 | 2,062 | May 2026 |
| Yonkers, NY211,056 residents | 260 | 807 | 1,067 | Jun 2026 |
| Fort Wayne, IN275,451 residents | 259 | 1,617 | 1,876 | Jul 2026 |
| Irving, TX258,220 residents | 259 | 1,531 | 1,790 | Aug 2026 |
| Peoria, AZ201,962 residents | 255 | 1,091 | 1,347 | Apr 2026 |
| Cedar Rapids, IA137,918 residents | 252 | 1,895 | 2,147 | Aug 2026 |
| Charleston, SC159,360 residents | 252 | 1,493 | 1,744 | Jul 2026 |
| Thornton, CO147,837 residents | 248 | 2,082 | 2,330 | Aug 2026 |
| Norman, OK131,728 residents | 239 | 1,813 | 2,052 | May 2026 |
| Fontana, CA220,837 residents | 232 | 1,072 | 1,304 | Jul 2026 |
| Everett, WA113,547 residents | 232 | 2,005 | 2,237 | Jul 2026 |
| Allentown, PA127,494 residents | 231 | 1,414 | 1,646 | Jul 2026 |
| Sterling Heights, MI134,402 residents | 228 | 1,020 | 1,248 | Jul 2026 |
| Portland, ME69,840 residents | 228 | 1,780 | 2,007 | Mar 2026 |
| Hampton, VA138,041 residents | 226 | 2,275 | 2,501 | Aug 2026 |
| Grand Prairie, TX210,147 residents | 223 | 1,212 | 1,435 | Aug 2026 |
| Bridgeport, CT152,588 residents | 220 | 1,159 | 1,379 | Jul 2026 |
| Aurora, IL180,824 residents | 220 | 1,082 | 1,302 | Dec 2025 |
| Fort Collins, CO171,159 residents | 220 | 1,317 | 1,537 | Aug 2026 |
| Madison, WI287,992 residents | 212 | 1,854 | 2,066 | Mar 2026 |
| Olathe, KS150,965 residents | 209 | 831 | 1,039 | Aug 2026 |
| Henderson, NV358,366 residents | 206 | 1,400 | 1,606 | Jul 2026 |
| Lexington, KY330,994 residents | 198 | 1,906 | 2,104 | Aug 2026 |
| Denton, TX172,882 residents | 197 | 1,686 | 1,882 | Jul 2026 |
| Glendale, CA185,849 residents | 196 | 1,769 | 1,966 | Aug 2026 |
| Garland, TX251,332 residents | 185 | — | — | Aug 2026 |
| Huntington Beach, CA191,856 residents | 182 | 1,464 | 1,646 | Dec 2025 |
| Elgin, IL114,717 residents | 178 | 916 | 1,094 | Mar 2026 |
| Santa Clarita, CA228,353 residents | 173 | 984 | 1,157 | Dec 2025 |
| Overland Park, KS204,173 residents | 173 | 1,443 | 1,616 | Aug 2026 |
| Scottsdale, AZ247,258 residents | 171 | 1,617 | 1,788 | Jul 2026 |
| Honolulu, HI987,000 residents | 170 | 1,364 | 1,534 | Jan 2026 |
| Stamford, CT140,066 residents | 152 | 1,002 | 1,154 | Jul 2026 |
| Hialeah, FL238,769 residents | 146 | 1,347 | 1,493 | Aug 2026 |
| Plano, TX295,030 residents | 143 | 1,080 | 1,223 | Aug 2026 |
| Provo, UT115,576 residents | 142 | 1,005 | 1,146 | Jul 2026 |
| Rochester, MN124,142 residents | 139 | 1,104 | 1,243 | Sep 2026 |
| McAllen, TX150,422 residents | 126 | — | — | Aug 2026 |
| Port St. Lucie, FL273,427 residents | 122 | 527 | 648 | Sep 2026 |
| Chandler, AZ282,191 residents | 117 | 1,127 | 1,243 | Jul 2026 |
| Gilbert, AZ293,851 residents | 115 | 812 | 927 | Aug 2026 |
| Frisco, TX244,103 residents | 102 | 738 | 841 | Aug 2026 |
| McKinney, TX235,731 residents | 102 | 689 | 792 | Aug 2026 |
| Virginia Beach, VA454,805 residents | 102 | 1,387 | 1,489 | Jul 2026 |
| Surprise, AZ173,922 residents | 96 | 718 | 814 | Jul 2026 |
| Bellevue, WA155,043 residents | 89 | — | — | Jul 2026 |
| Fremont, CA227,635 residents | 81 | 1,759 | 1,840 | Aug 2026 |
| Irvine, CA321,339 residents | 75 | 856 | 932 | Sep 2026 |
| Fishers, IN105,143 residents | 75 | 437 | 513 | Jul 2026 |
| Cary, NC184,680 residents | 58 | 701 | 759 | Sep 2026 |
| Naperville, IL154,062 residents | 56 | 578 | 635 | Jun 2026 |
| Savannah, GA242,372 residents | 54 | 82 | 136 | Jul 2026 |
| Carmel, IN104,553 residents | 52 | 641 | 692 | Jul 2026 |
| Pembroke Pines, FL180,075 residents | 51 | 540 | 591 | Aug 2026 |
Each city reports on its own schedule, so the months differ. Offense definitions also vary slightly between departments. Full rankings